London Irish | Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 3 | 2 | - | 32 | Fullback | - | - | - | - | - | Alex GOODE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Rotimi SEGUN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 15 | - | 3 | 3 | - | Alex LOZOWSKI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Dom MORRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Alex LEWINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Manu VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ivan VAN ZYL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Billy VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ben EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Theo MCFARLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tim SWINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nick ISIEKWE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Vincent KOCH | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Tom WOOLSTENCROFT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mako VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kapeli PIFELETI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Eroni MAWI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam WAINWRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andy CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jackson WRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ruben DE HAAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Nick TOMPKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean MAITLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
London Irish | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 3 | 2 | - | 32 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex GOODE | Fullback | - | - | - | - | - | |
Rotimi SEGUN | Right Wing | 1 | - | - | - | 5 | |
Alex LOZOWSKI | Centre | - | 3 | 3 | - | 15 | |
Dom MORRIS | Second Five Eighth | - | - | - | - | - | |
Alex LEWINGTON | Left Wing | - | - | - | - | - | |
Manu VUNIPOLA | First Five Eighth | - | - | - | - | - | |
Ivan VAN ZYL | Halfback | - | - | - | - | - | |
Billy VUNIPOLA | Number Eight | - | - | - | - | - | |
Ben EARL | Openside Flanker | - | - | - | - | - | |
Theo MCFARLAND | Blindside Flanker | - | - | - | - | - | |
Tim SWINSON | Lock | - | - | - | - | - | |
Nick ISIEKWE | Lock | - | - | - | - | - | |
Vincent KOCH | Tighthead Prop | - | - | - | - | - | |
Tom WOOLSTENCROFT | Hooker | 1 | - | - | - | 5 | |
Mako VUNIPOLA | Loosehead Prop | - | - | - | - | - | |
Kapeli PIFELETI | Reserve | - | - | - | - | - | |
Eroni MAWI | Reserve | - | - | - | - | - | |
Sam WAINWRIGHT | Reserve | - | - | - | - | - | |
Andy CHRISTIE | Reserve | - | - | - | - | - | |
Jackson WRAY | Reserve | - | - | - | - | - | |
Ruben DE HAAS | Reserve | - | - | - | - | - | |
Nick TOMPKINS | Reserve | 1 | - | - | - | 5 | |
Sean MAITLAND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.