Saracens | Bristol Bears | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Alex GOODE | - | - | - | - | - | Fullback | 23 | - | 2 | 1 | 3 | To Be ANNOUNCED | ||
Max MALINS | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Alex LOZOWSKI | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Nick TOMPKINS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Elliot DALY | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Owen FARRELL | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Aled DAVIES | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Billy VUNIPOLA | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ben EARL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson WRAY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Nick ISIEKWE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Maro ITOJE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Vincent KOCH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie GEORGE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BARRINGTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tom WOOLSTENCROFT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Eroni MAWI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam WAINWRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tim SWINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andy CHRISTIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ruben DE HAAS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan TAYLOR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sean MAITLAND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex GOODE | Fullback | - | - | - | - | - | |
Max MALINS | Right Wing | 2 | - | - | - | 10 | |
Alex LOZOWSKI | Centre | - | - | - | - | - | |
Nick TOMPKINS | Second Five Eighth | - | - | - | - | - | |
Elliot DALY | Left Wing | 1 | - | - | - | 5 | |
Owen FARRELL | First Five Eighth | - | 3 | 2 | - | 12 | |
Aled DAVIES | Halfback | - | - | - | - | - | |
Billy VUNIPOLA | Number Eight | - | - | - | - | - | |
Ben EARL | Openside Flanker | - | - | - | - | - | |
Jackson WRAY | Blindside Flanker | - | - | - | - | - | |
Nick ISIEKWE | Lock | - | - | - | - | - | |
Maro ITOJE | Lock | - | - | - | - | - | |
Vincent KOCH | Tighthead Prop | - | - | - | - | - | |
Jamie GEORGE | Hooker | - | - | - | - | - | |
Richard BARRINGTON | Loosehead Prop | - | - | - | - | - | |
Tom WOOLSTENCROFT | Reserve | - | - | - | - | - | |
Eroni MAWI | Reserve | - | - | - | - | - | |
Sam WAINWRIGHT | Reserve | - | - | - | - | - | |
Tim SWINSON | Reserve | - | - | - | - | - | |
Andy CHRISTIE | Reserve | - | - | - | - | - | |
Ruben DE HAAS | Reserve | - | - | - | - | - | |
Duncan TAYLOR | Reserve | - | - | - | - | - | |
Sean MAITLAND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bristol Bears | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | 2 | - | 23 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.