Sale Sharks | Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 4 | - | 12 | Fullback | - | - | - | - | - | Elliot DALY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Sean MAITLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 6 | - | 2 | - | - | Alex LOZOWSKI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nick TOMPKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Max MALINS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Alex GOODE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Aled DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Billy VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Ben EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Maro ITOJE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tim SWINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nick ISIEKWE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Vincent KOCH | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Jamie GEORGE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Eroni MAWI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom WOOLSTENCROFT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard BARRINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alec CLAREY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Theo MCFARLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andy CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ruben DE HAAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Duncan TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex LEWINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sale Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 4 | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Elliot DALY | Fullback | - | - | - | - | - | |
Sean MAITLAND | Right Wing | - | - | - | - | - | |
Alex LOZOWSKI | Centre | - | - | 2 | - | 6 | |
Nick TOMPKINS | Second Five Eighth | - | - | - | - | - | |
Max MALINS | Left Wing | - | - | - | - | - | |
Alex GOODE | First Five Eighth | - | 1 | - | - | 2 | |
Aled DAVIES | Halfback | - | - | - | - | - | |
Billy VUNIPOLA | Number Eight | - | - | - | - | - | |
Ben EARL | Openside Flanker | 2 | - | - | - | 10 | |
Maro ITOJE | Blindside Flanker | - | - | - | - | - | |
Tim SWINSON | Lock | - | - | - | - | - | |
Nick ISIEKWE | Lock | - | - | - | - | - | |
Vincent KOCH | Tighthead Prop | - | - | - | - | - | |
Jamie GEORGE | Hooker | - | - | - | - | - | |
Eroni MAWI | Loosehead Prop | - | - | - | - | - | |
Tom WOOLSTENCROFT | Reserve | - | - | - | - | - | |
Richard BARRINGTON | Reserve | - | - | - | - | - | |
Alec CLAREY | Reserve | - | - | - | - | - | |
Theo MCFARLAND | Reserve | - | - | - | - | - | |
Andy CHRISTIE | Reserve | - | - | - | - | - | |
Ruben DE HAAS | Reserve | - | - | - | - | - | |
Duncan TAYLOR | Reserve | - | - | - | - | - | |
Alex LEWINGTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.