Saracens | Northampton Saints | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Alex GOODE | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | George FURBANK | ||
Alex LEWINGTON | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Tommy FREEMAN | ||
Elliot DALY | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Matt PROCTOR | ||
Nick TOMPKINS | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Fraser DINGWALL | ||
Rotimi SEGUN | - | - | - | - | - | Left Wing | - | - | - | - | - | Courtnall SKOSAN | ||
Owen FARRELL | - | 4 | 3 | - | 17 | First Five Eighth | 11 | - | 1 | 4 | - | Dan BIGGAR | ||
Aled DAVIES | - | - | - | - | - | Halfback | - | - | - | - | - | Alex MITCHELL | ||
Billy VUNIPOLA | - | - | - | - | - | Number Eight | - | - | - | - | - | Lewis LUDLAM | ||
Ben EARL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Aaron HINKLEY | ||
Theo MCFARLAND | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | Courtney LAWES | ||
Nick ISIEKWE | - | - | - | - | - | Lock | - | - | - | - | - | Api RATUNIYARAWA | ||
Maro ITOJE | - | - | - | - | - | Lock | - | - | - | - | - | Alex COLES | ||
Vincent KOCH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ehren PAINTER | ||
Jamie GEORGE | - | - | - | - | - | Hooker | - | - | - | - | - | Mike HAYWOOD | ||
Mako VUNIPOLA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Emmanuel IYOGUN | ||
Ethan LEWIS | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MATAVESI | ||
Ralph ADAMS-HALE | - | - | - | - | - | Reserve | - | - | - | - | - | Alex WALLER | ||
Alec CLAREY | - | - | - | - | - | Reserve | - | - | - | - | - | Paul HILL | ||
Callum HUNTER-HILL | - | - | - | - | - | Reserve | - | - | - | - | - | Alexander MOON | ||
Jackson WRAY | - | - | - | - | - | Reserve | - | - | - | - | - | Brandon NANSEN | ||
Ivan VAN ZYL | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Tom JAMES | ||
Alex LOZOWSKI | - | - | - | - | - | Reserve | 7 | - | - | 1 | 1 | Rory HUTCHINSON | ||
Duncan TAYLOR | - | - | - | - | - | Reserve | - | - | - | - | - | Piers FRANCIS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex GOODE | Fullback | 1 | - | - | - | 5 | |
Alex LEWINGTON | Right Wing | 1 | - | - | - | 5 | |
Elliot DALY | Centre | - | - | - | - | - | |
Nick TOMPKINS | Second Five Eighth | 1 | - | - | - | 5 | |
Rotimi SEGUN | Left Wing | - | - | - | - | - | |
Owen FARRELL | First Five Eighth | - | 4 | 3 | - | 17 | |
Aled DAVIES | Halfback | - | - | - | - | - | |
Billy VUNIPOLA | Number Eight | - | - | - | - | - | |
Ben EARL | Openside Flanker | - | - | - | - | - | |
Theo MCFARLAND | Blindside Flanker | 2 | - | - | - | 10 | |
Nick ISIEKWE | Lock | - | - | - | - | - | |
Maro ITOJE | Lock | - | - | - | - | - | |
Vincent KOCH | Tighthead Prop | - | - | - | - | - | |
Jamie GEORGE | Hooker | - | - | - | - | - | |
Mako VUNIPOLA | Loosehead Prop | - | - | - | - | - | |
Ethan LEWIS | Reserve | - | - | - | - | - | |
Ralph ADAMS-HALE | Reserve | - | - | - | - | - | |
Alec CLAREY | Reserve | - | - | - | - | - | |
Callum HUNTER-HILL | Reserve | - | - | - | - | - | |
Jackson WRAY | Reserve | - | - | - | - | - | |
Ivan VAN ZYL | Reserve | - | - | - | - | - | |
Alex LOZOWSKI | Reserve | - | - | - | - | - | |
Duncan TAYLOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northampton Saints | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George FURBANK | Fullback | - | - | - | - | - | |
Tommy FREEMAN | Right Wing | 1 | - | - | - | 5 | |
Matt PROCTOR | Centre | 1 | - | - | - | 5 | |
Fraser DINGWALL | Second Five Eighth | - | - | - | - | - | |
Courtnall SKOSAN | Left Wing | - | - | - | - | - | |
Dan BIGGAR | First Five Eighth | - | 4 | 1 | - | 11 | |
Alex MITCHELL | Halfback | - | - | - | - | - | |
Lewis LUDLAM | Number Eight | - | - | - | - | - | |
Aaron HINKLEY | Openside Flanker | - | - | - | - | - | |
Courtney LAWES | Blindside Flanker | - | - | - | - | - | |
Api RATUNIYARAWA | Lock | - | - | - | - | - | |
Alex COLES | Lock | - | - | - | - | - | |
Ehren PAINTER | Tighthead Prop | - | - | - | - | - | |
Mike HAYWOOD | Hooker | - | - | - | - | - | |
Emmanuel IYOGUN | Loosehead Prop | - | - | - | - | - | |
Sam MATAVESI | Reserve | - | - | - | - | - | |
Alex WALLER | Reserve | - | - | - | - | - | |
Paul HILL | Reserve | - | - | - | - | - | |
Alexander MOON | Reserve | - | - | - | - | - | |
Brandon NANSEN | Reserve | - | - | - | - | - | |
Tom JAMES | Reserve | 2 | - | - | - | 10 | |
Rory HUTCHINSON | Reserve | 1 | 1 | - | - | 7 | |
Piers FRANCIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.