Leicester Tigers | Gloucester | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Freddie STEWARD | - | - | - | - | - | Fullback | 15 | - | 1 | 1 | 2 | To Be ANNOUNCED | ||
Kobus VAN WYK | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jaco TAUTE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Guy PORTER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Harry POTTER | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Zack HENRY | - | 2 | 3 | - | 13 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Richard WIGGLESWORTH | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jasper WIESE | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Tommy REFFELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Hanro LIEBENBERG | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Calum GREEN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Harry WELLS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dan COLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tom YOUNGS | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Facundo GIGENA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie CLARE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan BOWER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe HEYES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Cameron HENDERSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Cyle BRINK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ben WHITE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joaquin DIAZ BONILLA | - | 1 | 1 | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dan KELLY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Leicester Tigers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Freddie STEWARD | Fullback | - | - | - | - | - | |
Kobus VAN WYK | Right Wing | 1 | - | - | - | 5 | |
Jaco TAUTE | Centre | - | - | - | - | - | |
Guy PORTER | Second Five Eighth | - | - | - | - | - | |
Harry POTTER | Left Wing | - | - | - | - | - | |
Zack HENRY | First Five Eighth | - | 2 | 3 | - | 13 | |
Richard WIGGLESWORTH | Halfback | 1 | - | - | - | 5 | |
Jasper WIESE | Number Eight | - | - | - | - | - | |
Tommy REFFELL | Openside Flanker | - | - | - | - | - | |
Hanro LIEBENBERG | Blindside Flanker | - | - | - | - | - | |
Calum GREEN | Lock | - | - | - | - | - | |
Harry WELLS | Lock | - | - | - | - | - | |
Dan COLE | Tighthead Prop | - | - | - | - | - | |
Tom YOUNGS | Hooker | 1 | - | - | - | 5 | |
Facundo GIGENA | Loosehead Prop | - | - | - | - | - | |
Charlie CLARE | Reserve | 1 | - | - | - | 5 | |
Ryan BOWER | Reserve | - | - | - | - | - | |
Joe HEYES | Reserve | - | - | - | - | - | |
Cameron HENDERSON | Reserve | - | - | - | - | - | |
Cyle BRINK | Reserve | - | - | - | - | - | |
Ben WHITE | Reserve | - | - | - | - | - | |
Joaquin DIAZ BONILLA | Reserve | - | 1 | 1 | - | 5 | |
Dan KELLY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Gloucester | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 1 | - | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.