Newcastle Falcons | Northampton Saints | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 2 | - | 18 | Fullback | - | - | - | - | - | George FURBANK | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Ollie SLEIGHTHOLME | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Matt PROCTOR | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rory HUTCHINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Tommy FREEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | James GRAYSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Tom JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Teimana HARRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Lewis LUDLAM | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom WOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Api RATUNIYARAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | David RIBBANS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Paul HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Sam MATAVESI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Alex WALLER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike HAYWOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nick AUTERAC | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ehren PAINTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex COLES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shaun ADENDORFF | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Henry TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fraser DINGWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Newcastle Falcons | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 2 | - | 18 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northampton Saints | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George FURBANK | Fullback | - | - | - | - | - | |
Ollie SLEIGHTHOLME | Right Wing | - | - | - | - | - | |
Matt PROCTOR | Centre | - | - | - | - | - | |
Rory HUTCHINSON | Second Five Eighth | - | - | - | - | - | |
Tommy FREEMAN | Left Wing | - | - | - | - | - | |
James GRAYSON | First Five Eighth | - | 1 | 1 | - | 5 | |
Tom JAMES | Halfback | - | - | - | - | - | |
Teimana HARRISON | Number Eight | - | - | - | - | - | |
Lewis LUDLAM | Openside Flanker | - | - | - | - | - | |
Tom WOOD | Blindside Flanker | - | - | - | - | - | |
Api RATUNIYARAWA | Lock | - | - | - | - | - | |
David RIBBANS | Lock | - | - | - | - | - | |
Paul HILL | Tighthead Prop | 1 | - | - | - | 5 | |
Sam MATAVESI | Hooker | - | - | - | - | - | |
Alex WALLER | Loosehead Prop | - | - | - | - | - | |
Mike HAYWOOD | Reserve | - | - | - | - | - | |
Nick AUTERAC | Reserve | - | - | - | - | - | |
Ehren PAINTER | Reserve | - | - | - | - | - | |
Alex COLES | Reserve | - | - | - | - | - | |
Shaun ADENDORFF | Reserve | - | - | - | - | - | |
Henry TAYLOR | Reserve | - | - | - | - | - | |
Fraser DINGWALL | Reserve | - | - | - | - | - | |
Tom COLLINS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.