Zebre Parma | Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | - | - | 19 | Fullback | - | - | - | - | - | EW VILJOEN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Jamba ULENGO | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Wandisile SIMELANE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Burger ODENDAAL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Rabz MAXWANE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 13 | - | 1 | 5 | - | Jordan HENDRIKSE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Andre WARNER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Francke HORN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Vincent TSHITUKA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jaco KRIEL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Pieter JANSEN VAN VUREN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ruben SCHOEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Carlu SADIE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Jaco VISAGIE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ruan DREYER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | PJ BOTHA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sti SITHOLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Asenathi NTLABAKANYE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Reinhard NOTHNAGEL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sibusiso SANGWENI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Morne VAN DEN BERG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Eddie FOUCHE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Divan ROSSOUW | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Zebre Parma | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | - | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
EW VILJOEN | Fullback | - | - | - | - | - | |
Jamba ULENGO | Right Wing | 1 | - | - | - | 5 | |
Wandisile SIMELANE | Centre | - | - | - | - | - | |
Burger ODENDAAL | Second Five Eighth | 1 | - | - | - | 5 | |
Rabz MAXWANE | Left Wing | 2 | - | - | - | 10 | |
Jordan HENDRIKSE | First Five Eighth | - | 5 | 1 | - | 13 | |
Andre WARNER | Halfback | - | - | - | - | - | |
Francke HORN | Number Eight | - | - | - | - | - | |
Vincent TSHITUKA | Openside Flanker | - | - | - | - | - | |
Jaco KRIEL | Blindside Flanker | - | - | - | - | - | |
Pieter JANSEN VAN VUREN | Lock | - | - | - | - | - | |
Ruben SCHOEMAN | Lock | - | - | - | - | - | |
Carlu SADIE | Tighthead Prop | - | - | - | - | - | |
Jaco VISAGIE | Hooker | 1 | - | - | - | 5 | |
Ruan DREYER | Loosehead Prop | - | - | - | - | - | |
PJ BOTHA | Reserve | - | - | - | - | - | |
Sti SITHOLE | Reserve | - | - | - | - | - | |
Asenathi NTLABAKANYE | Reserve | - | - | - | - | - | |
Reinhard NOTHNAGEL | Reserve | - | - | - | - | - | |
Sibusiso SANGWENI | Reserve | - | - | - | - | - | |
Morne VAN DEN BERG | Reserve | - | - | - | - | - | |
Eddie FOUCHE | Reserve | - | - | - | - | - | |
Divan ROSSOUW | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.