Leinster | Zebre Parma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jimmy O'BRIEN | - | - | - | - | - | Fullback | 7 | - | - | 1 | 1 | To Be ANNOUNCED | ||
Adam BYRNE | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie OSBORNE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Ciaran FRAWLEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jordan LARMOUR | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Harry BYRNE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Luke MCGRATH | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Rhys RUDDOCK | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Scott PENNY | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Dan LEAVY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Devin TONER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan BAIRD | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Michael ALA'ALATOA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Sean CRONIN | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Ed BYRNE | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ronan KELLEHER | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter DOOLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Cian HEALY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ross MOLONY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Max DEEGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nick MCCARTHY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Johnny SEXTON | - | 4 | - | - | 8 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie RUSSELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Leinster | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jimmy O'BRIEN | Fullback | - | - | - | - | - | |
Adam BYRNE | Right Wing | 2 | - | - | - | 10 | |
Jamie OSBORNE | Centre | - | - | - | - | - | |
Ciaran FRAWLEY | Second Five Eighth | - | - | - | - | - | |
Jordan LARMOUR | Left Wing | 1 | - | - | - | 5 | |
Harry BYRNE | First Five Eighth | - | - | - | - | - | |
Luke MCGRATH | Halfback | - | - | - | - | - | |
Rhys RUDDOCK | Number Eight | - | - | - | - | - | |
Scott PENNY | Openside Flanker | 1 | - | - | - | 5 | |
Dan LEAVY | Blindside Flanker | - | - | - | - | - | |
Devin TONER | Lock | - | - | - | - | - | |
Ryan BAIRD | Lock | - | - | - | - | - | |
Michael ALA'ALATOA | Tighthead Prop | - | - | - | - | - | |
Sean CRONIN | Hooker | 1 | - | - | - | 5 | |
Ed BYRNE | Loosehead Prop | 1 | - | - | - | 5 | |
Ronan KELLEHER | Reserve | 1 | - | - | - | 5 | |
Peter DOOLEY | Reserve | - | - | - | - | - | |
Cian HEALY | Reserve | - | - | - | - | - | |
Ross MOLONY | Reserve | - | - | - | - | - | |
Max DEEGAN | Reserve | - | - | - | - | - | |
Nick MCCARTHY | Reserve | - | - | - | - | - | |
Johnny SEXTON | Reserve | - | 4 | - | - | 8 | |
Robbie RUSSELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Zebre Parma | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | - | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.