Zebre Parma | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 2 | - | 6 | Fullback | - | - | - | - | - | Cole FORBES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Sebastian CANCELLIERE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Nick GRIGG | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Sione TUIPULOTU (A) | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Rufus MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Duncan WEIR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | George HORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ryan WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Rory DARGE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ally MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richie GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Lewis BEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Oli KEBBLE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Johnny MATTHEWS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fraser BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brad THYER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Enrique PIERETTO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rob HARLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean KENNEDY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ross THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Zebre Parma | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 2 | - | 6 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cole FORBES | Fullback | - | - | - | - | - | |
Sebastian CANCELLIERE | Right Wing | - | - | - | - | - | |
Nick GRIGG | Centre | - | - | - | - | - | |
Sione TUIPULOTU (A) | Second Five Eighth | 1 | - | - | - | 5 | |
Rufus MCLEAN | Left Wing | - | - | - | - | - | |
Duncan WEIR | First Five Eighth | - | 2 | 1 | - | 7 | |
George HORNE | Halfback | - | - | - | - | - | |
Ryan WILSON | Number Eight | - | - | - | - | - | |
Rory DARGE | Openside Flanker | - | - | - | - | - | |
Ally MILLER | Blindside Flanker | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Lewis BEAN | Lock | 1 | - | - | - | 5 | |
Oli KEBBLE | Tighthead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Hooker | - | - | - | - | - | |
Jamie BHATTI | Loosehead Prop | - | - | - | - | - | |
Fraser BROWN | Reserve | - | - | - | - | - | |
Brad THYER | Reserve | - | - | - | - | - | |
Enrique PIERETTO | Reserve | - | - | - | - | - | |
Rob HARLEY | Reserve | - | - | - | - | - | |
Tom GORDON | Reserve | - | - | - | - | - | |
Sean KENNEDY | Reserve | - | - | - | - | - | |
Ross THOMPSON | Reserve | - | - | - | - | - | |
Stafford MCDOWALL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.