Munster | Connacht | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mike HALEY | - | - | - | - | - | Fullback | 18 | - | 2 | 1 | 2 | To Be ANNOUNCED | ||
Andrew CONWAY | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Keith EARLS | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Rory SCANNELL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Simon ZEBO | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Joey CARBERY | - | 2 | 2 | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Craig CASEY | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Gavin COOMBES | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Chris CLOETE | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Peter O'MAHONY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tadhg BEIRNE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jean KLEYN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John RYAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Niall SCANNELL | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Dave KILCOYNE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Diarmuid BARRON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy LOUGHMAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen ARCHER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fineen WYCHERLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jack O'DONOGHUE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Neil CRONIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jake FLANNERY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dan GOGGIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Munster | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike HALEY | Fullback | - | - | - | - | - | |
Andrew CONWAY | Right Wing | - | - | - | - | - | |
Keith EARLS | Centre | - | - | - | - | - | |
Rory SCANNELL | Second Five Eighth | - | - | - | - | - | |
Simon ZEBO | Left Wing | - | - | - | - | - | |
Joey CARBERY | First Five Eighth | - | 2 | 2 | - | 10 | |
Craig CASEY | Halfback | - | - | - | - | - | |
Gavin COOMBES | Number Eight | - | - | - | - | - | |
Chris CLOETE | Openside Flanker | 1 | - | - | - | 5 | |
Peter O'MAHONY | Blindside Flanker | - | - | - | - | - | |
Tadhg BEIRNE | Lock | - | - | - | - | - | |
Jean KLEYN | Lock | - | - | - | - | - | |
John RYAN | Tighthead Prop | - | - | - | - | - | |
Niall SCANNELL | Hooker | - | - | - | - | - | |
Dave KILCOYNE | Loosehead Prop | - | - | - | - | - | |
Diarmuid BARRON | Reserve | 1 | - | - | - | 5 | |
Jeremy LOUGHMAN | Reserve | - | - | - | - | - | |
Stephen ARCHER | Reserve | - | - | - | - | - | |
Fineen WYCHERLEY | Reserve | - | - | - | - | - | |
Jack O'DONOGHUE | Reserve | - | - | - | - | - | |
Neil CRONIN | Reserve | - | - | - | - | - | |
Jake FLANNERY | Reserve | - | - | - | - | - | |
Dan GOGGIN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Connacht | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 2 | - | 18 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.