Cardiff | Sharks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 3 | - | 23 | Fullback | 2 | - | - | 1 | - | Curwin BOSCH | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Marnus POTGIETER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jeremy WARD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Murray KOSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Anthony VOLMINK | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Boeta CHAMBERLAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ruan PIENAAR | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Phepsi BUTHELEZI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Henco VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dylan RICHARDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hyron ANDREWS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ruben VAN HEERDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Thomas DU TOIT | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kerron VAN VUUREN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ntuthuko MCHUNU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dan JOOSTE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Khwezi MONA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Wiehahn HERBST | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Reniel HUGO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gerbrandt GROBLER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tian MEYER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joaquin DIAZ BONILLA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Werner KOK | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cardiff | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 3 | - | 23 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Curwin BOSCH | Fullback | - | 1 | - | - | 2 | |
Marnus POTGIETER | Right Wing | 1 | - | - | - | 5 | |
Jeremy WARD | Centre | - | - | - | - | - | |
Murray KOSTER | Second Five Eighth | - | - | - | - | - | |
Anthony VOLMINK | Left Wing | - | - | - | - | - | |
Boeta CHAMBERLAIN | First Five Eighth | - | 1 | 1 | - | 5 | |
Ruan PIENAAR | Halfback | - | - | - | - | - | |
Phepsi BUTHELEZI | Number Eight | - | - | - | - | - | |
Henco VENTER | Openside Flanker | - | - | - | - | - | |
Dylan RICHARDSON | Blindside Flanker | - | - | - | - | - | |
Hyron ANDREWS | Lock | - | - | - | - | - | |
Ruben VAN HEERDEN | Lock | - | - | - | - | - | |
Thomas DU TOIT | Tighthead Prop | 1 | - | - | - | 5 | |
Kerron VAN VUUREN | Hooker | - | - | - | - | - | |
Ntuthuko MCHUNU | Loosehead Prop | - | - | - | - | - | |
Dan JOOSTE | Reserve | - | - | - | - | - | |
Khwezi MONA | Reserve | - | - | - | - | - | |
Wiehahn HERBST | Reserve | - | - | - | - | - | |
Reniel HUGO | Reserve | - | - | - | - | - | |
Gerbrandt GROBLER | Reserve | - | - | - | - | - | |
Tian MEYER | Reserve | - | - | - | - | - | |
Joaquin DIAZ BONILLA | Reserve | - | - | - | - | - | |
Werner KOK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.