Stormers | Zebre Parma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warrick GELANT | - | - | - | - | - | Fullback | 7 | - | - | 1 | 1 | To Be ANNOUNCED | ||
Seabelo SENATLA | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ruhan NEL | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Damian WILLEMSE | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Leolin ZAS | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Manie LIBBOK | 1 | 4 | - | - | 13 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Herschel JANTJIES | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Evan ROOS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Hacjivah DAYIMANI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Deon FOURIE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Marvin ORIE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Adre SMITH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Neethling FOUCHE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Scarra NTUBENI | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Brok HARRIS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Andre-Hugo VENTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ali VERMAAK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sazi SANDI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ernst VAN RHYN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Junior POKOMELA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul DE WET | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tim SWIEL | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rikus PRETORIUS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warrick GELANT | Fullback | - | - | - | - | - | |
Seabelo SENATLA | Right Wing | 3 | - | - | - | 15 | |
Ruhan NEL | Centre | - | - | - | - | - | |
Damian WILLEMSE | Second Five Eighth | 1 | - | - | - | 5 | |
Leolin ZAS | Left Wing | 2 | - | - | - | 10 | |
Manie LIBBOK | First Five Eighth | 1 | 4 | - | - | 13 | |
Herschel JANTJIES | Halfback | - | - | - | - | - | |
Evan ROOS | Number Eight | - | - | - | - | - | |
Hacjivah DAYIMANI | Openside Flanker | - | - | - | - | - | |
Deon FOURIE | Blindside Flanker | - | - | - | - | - | |
Marvin ORIE | Lock | - | - | - | - | - | |
Adre SMITH | Lock | - | - | - | - | - | |
Neethling FOUCHE | Tighthead Prop | - | - | - | - | - | |
Scarra NTUBENI | Hooker | 2 | - | - | - | 10 | |
Brok HARRIS | Loosehead Prop | - | - | - | - | - | |
Andre-Hugo VENTER | Reserve | - | - | - | - | - | |
Ali VERMAAK | Reserve | - | - | - | - | - | |
Sazi SANDI | Reserve | - | - | - | - | - | |
Ernst VAN RHYN | Reserve | - | - | - | - | - | |
Junior POKOMELA | Reserve | - | - | - | - | - | |
Paul DE WET | Reserve | - | - | - | - | - | |
Tim SWIEL | Reserve | - | 1 | - | - | 2 | |
Rikus PRETORIUS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Zebre Parma | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | - | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.