Glasgow Warriors | Edinburgh | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Josh MCKAY | 1 | - | - | - | 5 | Fullback | 17 | - | 1 | 2 | 2 | To Be ANNOUNCED | ||
Sebastian CANCELLIERE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie FERGUSSON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Stafford MCDOWALL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Cole FORBES | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan WEIR | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie DOBIE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jack DEMPSEY | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Tom GORDON | 2 | - | - | - | 10 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan WILSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Richie GRAY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Scott CUMMINGS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Simon BERGHAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Johnny MATTHEWS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Murphy WALKER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Grant STEWART | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan MCBETH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ewan MCQUILLIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kiran MCDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ally MILLER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jordan LENAC | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ross THOMPSON | - | 1 | 2 | - | 8 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sione TUIPULOTU (A) | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh MCKAY | Fullback | 1 | - | - | - | 5 | |
Sebastian CANCELLIERE | Right Wing | - | - | - | - | - | |
Robbie FERGUSSON | Centre | - | - | - | - | - | |
Stafford MCDOWALL | Second Five Eighth | - | - | - | - | - | |
Cole FORBES | Left Wing | - | - | - | - | - | |
Duncan WEIR | First Five Eighth | - | 2 | 1 | - | 7 | |
Jamie DOBIE | Halfback | - | - | - | - | - | |
Jack DEMPSEY | Number Eight | - | - | - | - | - | |
Tom GORDON | Openside Flanker | 2 | - | - | - | 10 | |
Ryan WILSON | Blindside Flanker | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Scott CUMMINGS | Lock | - | - | - | - | - | |
Simon BERGHAN | Tighthead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Hooker | - | - | - | - | - | |
Murphy WALKER | Loosehead Prop | - | - | - | - | - | |
Grant STEWART | Reserve | - | - | - | - | - | |
Nathan MCBETH | Reserve | - | - | - | - | - | |
Ewan MCQUILLIN | Reserve | - | - | - | - | - | |
Kiran MCDONALD | Reserve | - | - | - | - | - | |
Ally MILLER | Reserve | - | - | - | - | - | |
Jordan LENAC | Reserve | - | - | - | - | - | |
Ross THOMPSON | Reserve | - | 1 | 2 | - | 8 | |
Sione TUIPULOTU (A) | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Edinburgh | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 1 | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.