Connacht | Leinster | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 1 | - | 8 | Fullback | - | - | - | - | - | Jimmy O'BRIEN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Tommy O'BRIEN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jamie OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Ciaran FRAWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Rory O'LOUGHLIN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Ross BYRNE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Luke MCGRATH | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Max DEEGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Scott PENNY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rhys RUDDOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Joe MCCARTHY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ross MOLONY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Michael ALA'ALATOA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | James TRACY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Peter DOOLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean CRONIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ed BYRNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom CLARKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh MURPHY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Martin MOLONEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nick MCCARTHY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 13 | - | - | 4 | 1 | David HAWKSHAW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris COSGRAVE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Connacht | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 1 | - | 8 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Leinster | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jimmy O'BRIEN | Fullback | - | - | - | - | - | |
Tommy O'BRIEN | Right Wing | 2 | - | - | - | 10 | |
Jamie OSBORNE | Centre | - | - | - | - | - | |
Ciaran FRAWLEY | Second Five Eighth | 1 | - | - | - | 5 | |
Rory O'LOUGHLIN | Left Wing | 1 | - | - | - | 5 | |
Ross BYRNE | First Five Eighth | - | 1 | - | - | 2 | |
Luke MCGRATH | Halfback | 1 | - | - | - | 5 | |
Max DEEGAN | Number Eight | 1 | - | - | - | 5 | |
Scott PENNY | Openside Flanker | - | - | - | - | - | |
Rhys RUDDOCK | Blindside Flanker | - | - | - | - | - | |
Joe MCCARTHY | Lock | - | - | - | - | - | |
Ross MOLONY | Lock | - | - | - | - | - | |
Michael ALA'ALATOA | Tighthead Prop | - | - | - | - | - | |
James TRACY | Hooker | - | - | - | - | - | |
Peter DOOLEY | Loosehead Prop | - | - | - | - | - | |
Sean CRONIN | Reserve | - | - | - | - | - | |
Ed BYRNE | Reserve | - | - | - | - | - | |
Tom CLARKSON | Reserve | - | - | - | - | - | |
Josh MURPHY | Reserve | - | - | - | - | - | |
Martin MOLONEY | Reserve | - | - | - | - | - | |
Nick MCCARTHY | Reserve | - | - | - | - | - | |
David HAWKSHAW | Reserve | 1 | 4 | - | - | 13 | |
Chris COSGRAVE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.