Glasgow Warriors | Zebre Parma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Domingo MIOTTI | - | - | - | - | - | Fullback | 12 | - | - | 1 | 2 | To Be ANNOUNCED | ||
Sebastian CANCELLIERE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Kyle STEYN | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Stafford MCDOWALL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Cole FORBES | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ross THOMPSON | - | 5 | - | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie DOBIE | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jack DEMPSEY | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Rory DARGE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan WILSON | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Scott CUMMINGS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Rob HARLEY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Murphy WALKER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Johnny MATTHEWS | 3 | - | - | - | 15 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Oli KEBBLE | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Grant STEWART | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie BHATTI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Enrique PIERETTO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kiran MCDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ally MILLER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sean KENNEDY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan WEIR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie FERGUSSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Domingo MIOTTI | Fullback | - | - | - | - | - | |
Sebastian CANCELLIERE | Right Wing | - | - | - | - | - | |
Kyle STEYN | Centre | - | - | - | - | - | |
Stafford MCDOWALL | Second Five Eighth | - | - | - | - | - | |
Cole FORBES | Left Wing | - | - | - | - | - | |
Ross THOMPSON | First Five Eighth | - | 5 | - | - | 10 | |
Jamie DOBIE | Halfback | 1 | - | - | - | 5 | |
Jack DEMPSEY | Number Eight | - | - | - | - | - | |
Rory DARGE | Openside Flanker | - | - | - | - | - | |
Ryan WILSON | Blindside Flanker | 1 | - | - | - | 5 | |
Scott CUMMINGS | Lock | - | - | - | - | - | |
Rob HARLEY | Lock | - | - | - | - | - | |
Murphy WALKER | Tighthead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Hooker | 3 | - | - | - | 15 | |
Oli KEBBLE | Loosehead Prop | 1 | - | - | - | 5 | |
Grant STEWART | Reserve | - | - | - | - | - | |
Jamie BHATTI | Reserve | - | - | - | - | - | |
Enrique PIERETTO | Reserve | - | - | - | - | - | |
Kiran MCDONALD | Reserve | - | - | - | - | - | |
Ally MILLER | Reserve | - | - | - | - | - | |
Sean KENNEDY | Reserve | - | - | - | - | - | |
Duncan WEIR | Reserve | - | - | - | - | - | |
Robbie FERGUSSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Zebre Parma | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.