Lions | Edinburgh | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Quan HORN | - | - | - | - | - | Fullback | 9 | 1 | 2 | - | - | To Be ANNOUNCED | ||
Rabz MAXWANE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Wandisile SIMELANE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Mannie RASS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Edwill VAN DER MERWE | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jordan HENDRIKSE | 1 | 1 | 1 | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Morne VAN DEN BERG | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Manu TSHITUKA | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Vincent TSHITUKA | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Francke HORN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Reinhard NOTHNAGEL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ruben SCHOEMAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Carlu SADIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
PJ BOTHA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
JP SMITH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Morne BRANDON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sti SITHOLE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Asenathi NTLABAKANYE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ruan VENTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sibusiso SANGWENI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andre WARNER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Henco VAN WYK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tiaan SWANEPOEL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Quan HORN | Fullback | - | - | - | - | - | |
Rabz MAXWANE | Right Wing | - | - | - | - | - | |
Wandisile SIMELANE | Centre | - | - | - | - | - | |
Mannie RASS | Second Five Eighth | - | - | - | - | - | |
Edwill VAN DER MERWE | Left Wing | - | - | - | - | - | |
Jordan HENDRIKSE | First Five Eighth | 1 | 1 | 1 | - | 10 | |
Morne VAN DEN BERG | Halfback | - | - | - | - | - | |
Manu TSHITUKA | Number Eight | - | - | - | - | - | |
Vincent TSHITUKA | Openside Flanker | 1 | - | - | - | 5 | |
Francke HORN | Blindside Flanker | - | - | - | - | - | |
Reinhard NOTHNAGEL | Lock | - | - | - | - | - | |
Ruben SCHOEMAN | Lock | - | - | - | - | - | |
Carlu SADIE | Tighthead Prop | - | - | - | - | - | |
PJ BOTHA | Hooker | - | - | - | - | - | |
JP SMITH | Loosehead Prop | - | - | - | - | - | |
Morne BRANDON | Reserve | - | - | - | - | - | |
Sti SITHOLE | Reserve | - | - | - | - | - | |
Asenathi NTLABAKANYE | Reserve | - | - | - | - | - | |
Ruan VENTER | Reserve | - | - | - | - | - | |
Sibusiso SANGWENI | Reserve | - | - | - | - | - | |
Andre WARNER | Reserve | - | - | - | - | - | |
Henco VAN WYK | Reserve | - | - | - | - | - | |
Tiaan SWANEPOEL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Edinburgh | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 2 | 1 | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.