Edinburgh | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | 3 | - | 28 | Fullback | 5 | - | - | - | 1 | Ollie SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Josh MCKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Sione TUIPULOTU (A) | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Rufus MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | 2 | - | - | Ross THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ali PRICE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jack DEMPSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ryan WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richie GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Rob HARLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Zander FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | George TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny MATTHEWS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan MCBETH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon BERGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kiran MCDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gregor BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie DOBIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Domingo MIOTTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Edinburgh | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 3 | - | 28 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ollie SMITH | Fullback | 1 | - | - | - | 5 | |
Josh MCKAY | Right Wing | - | - | - | - | - | |
Sione TUIPULOTU (A) | Centre | - | - | - | - | - | |
Sam JOHNSON | Second Five Eighth | - | - | - | - | - | |
Rufus MCLEAN | Left Wing | - | - | - | - | - | |
Ross THOMPSON | First Five Eighth | - | - | 2 | - | 6 | |
Ali PRICE | Halfback | - | - | - | - | - | |
Jack DEMPSEY | Number Eight | - | - | - | - | - | |
Tom GORDON | Openside Flanker | - | - | - | - | - | |
Ryan WILSON | Blindside Flanker | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Rob HARLEY | Lock | - | - | - | - | - | |
Zander FAGERSON | Tighthead Prop | - | - | - | - | - | |
George TURNER | Hooker | - | - | - | - | - | |
Jamie BHATTI | Loosehead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Reserve | - | - | - | - | - | |
Nathan MCBETH | Reserve | - | - | - | - | - | |
Simon BERGHAN | Reserve | - | - | - | - | - | |
Kiran MCDONALD | Reserve | - | - | - | - | - | |
Gregor BROWN | Reserve | - | - | - | - | - | |
Jamie DOBIE | Reserve | - | - | - | - | - | |
Domingo MIOTTI | Reserve | - | - | - | - | - | |
Stafford MCDOWALL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.