Dragons RFC | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 2 | 1 | 16 | Fullback | - | - | - | - | - | Adam HASTINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Kyle STEYN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Nick GRIGG | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Cole FORBES | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 12 | - | 1 | 2 | 1 | Ross THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ali PRICE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Matt FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Rory DARGE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ryan WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Scott CUMMINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Rob HARLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Zander FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | George TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Aki SEIULI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fraser BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom LAMBERT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Enrique PIERETTO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Kiran MCDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fotu LOKOTUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George HORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rufus MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Dragons RFC | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 2 | 1 | 16 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adam HASTINGS | Fullback | - | - | - | - | - | |
Kyle STEYN | Right Wing | 1 | - | - | - | 5 | |
Nick GRIGG | Centre | - | - | - | - | - | |
Sam JOHNSON | Second Five Eighth | - | - | - | - | - | |
Cole FORBES | Left Wing | - | - | - | - | - | |
Ross THOMPSON | First Five Eighth | 1 | 2 | 1 | - | 12 | |
Ali PRICE | Halfback | - | - | - | - | - | |
Matt FAGERSON | Number Eight | - | - | - | - | - | |
Rory DARGE | Openside Flanker | - | - | - | - | - | |
Ryan WILSON | Blindside Flanker | - | - | - | - | - | |
Scott CUMMINGS | Lock | - | - | - | - | - | |
Rob HARLEY | Lock | - | - | - | - | - | |
Zander FAGERSON | Tighthead Prop | - | - | - | - | - | |
George TURNER | Hooker | 1 | - | - | - | 5 | |
Aki SEIULI | Loosehead Prop | - | - | - | - | - | |
Fraser BROWN | Reserve | - | - | - | - | - | |
Tom LAMBERT | Reserve | - | - | - | - | - | |
Enrique PIERETTO | Reserve | - | - | - | - | - | |
Kiran MCDONALD | Reserve | 1 | - | - | - | 5 | |
Fotu LOKOTUI | Reserve | - | - | - | - | - | |
George HORNE | Reserve | - | - | - | - | - | |
Stafford MCDOWALL | Reserve | - | - | - | - | - | |
Rufus MCLEAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.