Glasgow Warriors | Scarlets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Huw JONES | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Tommy SEYMOUR | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Nick GRIGG | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Stafford MCDOWALL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ratu TAGIVE | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Adam HASTINGS | - | 2 | 2 | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ali PRICE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Matt FAGERSON | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Tom GORDON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan WILSON | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Scott CUMMINGS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Rob HARLEY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Zander FAGERSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Fraser BROWN | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Oli KEBBLE | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
George TURNER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aki SEIULI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
D'Arcy RAE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richie GRAY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris FUSARO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
George HORNE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter HORNE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nikola MATAWALU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Huw JONES | Fullback | - | - | - | - | - | |
Tommy SEYMOUR | Right Wing | - | - | - | - | - | |
Nick GRIGG | Centre | - | - | - | - | - | |
Stafford MCDOWALL | Second Five Eighth | - | - | - | - | - | |
Ratu TAGIVE | Left Wing | - | - | - | - | - | |
Adam HASTINGS | First Five Eighth | - | 2 | 2 | - | 10 | |
Ali PRICE | Halfback | - | - | - | - | - | |
Matt FAGERSON | Number Eight | - | - | - | - | - | |
Tom GORDON | Openside Flanker | - | - | - | - | - | |
Ryan WILSON | Blindside Flanker | 1 | - | - | - | 5 | |
Scott CUMMINGS | Lock | - | - | - | - | - | |
Rob HARLEY | Lock | - | - | - | - | - | |
Zander FAGERSON | Tighthead Prop | - | - | - | - | - | |
Fraser BROWN | Hooker | - | - | - | - | - | |
Oli KEBBLE | Loosehead Prop | 1 | - | - | - | 5 | |
George TURNER | Reserve | - | - | - | - | - | |
Aki SEIULI | Reserve | - | - | - | - | - | |
D'Arcy RAE | Reserve | - | - | - | - | - | |
Richie GRAY | Reserve | - | - | - | - | - | |
Chris FUSARO | Reserve | - | - | - | - | - | |
George HORNE | Reserve | - | - | - | - | - | |
Peter HORNE | Reserve | - | - | - | - | - | |
Nikola MATAWALU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scarlets | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.