Edinburgh | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Huw JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Lee JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Nick GRIGG | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Ratu TAGIVE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Brandon THOMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ali PRICE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Matt FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ryan WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Scott CUMMINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richie GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Zander FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | George TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Aki SEIULI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny MATTHEWS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George THORNTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Enrique PIERETTO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Lewis BEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | TJ IOANE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie DOBIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Ross THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Glenn BRYCE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Edinburgh | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Huw JONES | Fullback | - | - | - | - | - | |
Lee JONES | Right Wing | - | - | - | - | - | |
Nick GRIGG | Centre | - | - | - | - | - | |
Sam JOHNSON | Second Five Eighth | - | - | - | - | - | |
Ratu TAGIVE | Left Wing | - | - | - | - | - | |
Brandon THOMSON | First Five Eighth | - | - | - | - | - | |
Ali PRICE | Halfback | - | - | - | - | - | |
Matt FAGERSON | Number Eight | - | - | - | - | - | |
Tom GORDON | Openside Flanker | - | - | - | - | - | |
Ryan WILSON | Blindside Flanker | - | - | - | - | - | |
Scott CUMMINGS | Lock | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Zander FAGERSON | Tighthead Prop | - | - | - | - | - | |
George TURNER | Hooker | - | - | - | - | - | |
Aki SEIULI | Loosehead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Reserve | - | - | - | - | - | |
George THORNTON | Reserve | - | - | - | - | - | |
Enrique PIERETTO | Reserve | - | - | - | - | - | |
Lewis BEAN | Reserve | 1 | - | - | - | 5 | |
TJ IOANE | Reserve | - | - | - | - | - | |
Jamie DOBIE | Reserve | - | - | - | - | - | |
Ross THOMPSON | Reserve | - | 1 | - | - | 2 | |
Glenn BRYCE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.