Toshiba Brave Lupus Tokyo | Shizuoka Blue Revs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Takuro MATSUNAGA | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Sam GREENE | ||
Jone NAIKABULA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Keagen FARIA | ||
Seta TAMANIVALU | - | - | - | - | - | Centre | - | - | - | - | - | Kanta SHIKAO | ||
Hayata NAKAO | 1 | 2 | - | - | 9 | Second Five Eighth | 5 | - | - | - | 1 | Viliami TAHITU'A | ||
Masaki HAMADA | 2 | - | - | - | 10 | Left Wing | 11 | - | - | 3 | 1 | Kakeru OKUMURA | ||
Tom TAYLOR | - | 5 | - | - | 10 | First Five Eighth | - | - | - | - | - | Sho KIYOHARA | ||
Takahiro OGAWA | - | - | - | - | - | Halfback | - | - | - | - | - | Yuki YATOMI | ||
Hiroki YAMAMOTO | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Kwagga SMITH | ||
Matt TODD | 2 | - | - | - | 10 | Openside Flanker | - | - | - | - | - | Takuma SHOJI | ||
Yoshitaka TOKUNAGA | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Isi NAISARANI | ||
Jacob PIERCE | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Eishin KUWANO | ||
Warner DEARNS | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Yuya ODO | ||
Yuta KOKAJI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Sohei NISHIMURA | ||
Shin OUCHI | - | - | - | - | - | Hooker | - | - | - | - | - | Toshiya HIRAKAWA | ||
Teruo MAKABE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Yuji UEKI | ||
Futoshi MORI | - | - | - | - | - | Reserve | - | - | - | - | - | Kohei EGUCHI | ||
Masataka MIKAMI | - | - | - | - | - | Reserve | - | - | - | - | - | Kazuhiro KAWATA | ||
Yu CHINEN | - | - | - | - | - | Reserve | - | - | - | - | - | Kaku BUNKEI | ||
Shohei ITO | - | - | - | - | - | Reserve | - | - | - | - | - | Ryosuke FUNAHASHI | ||
Michael LEITCH | - | - | - | - | - | Reserve | - | - | - | - | - | Yuhimaru MIMURA | ||
Yuhei SUGIYAMA | - | - | - | - | - | Reserve | - | - | - | - | - | Fumihiro YOSHIZAWA | ||
Tim BATEMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Hiroaki ISHIZUKA | ||
Toshiki KUWAYAMA | - | - | - | - | - | Reserve | - | - | - | - | - | Kento NAKAI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Toshiba Brave Lupus Tokyo | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Takuro MATSUNAGA | Fullback | - | - | - | - | - | |
Jone NAIKABULA | Right Wing | 1 | - | - | - | 5 | |
Seta TAMANIVALU | Centre | - | - | - | - | - | |
Hayata NAKAO | Second Five Eighth | 1 | 2 | - | - | 9 | |
Masaki HAMADA | Left Wing | 2 | - | - | - | 10 | |
Tom TAYLOR | First Five Eighth | - | 5 | - | - | 10 | |
Takahiro OGAWA | Halfback | - | - | - | - | - | |
Hiroki YAMAMOTO | Number Eight | - | - | - | - | - | |
Matt TODD | Openside Flanker | 2 | - | - | - | 10 | |
Yoshitaka TOKUNAGA | Blindside Flanker | 1 | - | - | - | 5 | |
Jacob PIERCE | Lock | 1 | - | - | - | 5 | |
Warner DEARNS | Lock | 1 | - | - | - | 5 | |
Yuta KOKAJI | Tighthead Prop | - | - | - | - | - | |
Shin OUCHI | Hooker | - | - | - | - | - | |
Teruo MAKABE | Loosehead Prop | - | - | - | - | - | |
Futoshi MORI | Reserve | - | - | - | - | - | |
Masataka MIKAMI | Reserve | - | - | - | - | - | |
Yu CHINEN | Reserve | - | - | - | - | - | |
Shohei ITO | Reserve | - | - | - | - | - | |
Michael LEITCH | Reserve | - | - | - | - | - | |
Yuhei SUGIYAMA | Reserve | - | - | - | - | - | |
Tim BATEMAN | Reserve | - | - | - | - | - | |
Toshiki KUWAYAMA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Shizuoka Blue Revs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam GREENE | Fullback | 1 | - | - | - | 5 | |
Keagen FARIA | Right Wing | - | - | - | - | - | |
Kanta SHIKAO | Centre | - | - | - | - | - | |
Viliami TAHITU'A | Second Five Eighth | 1 | - | - | - | 5 | |
Kakeru OKUMURA | Left Wing | 1 | 3 | - | - | 11 | |
Sho KIYOHARA | First Five Eighth | - | - | - | - | - | |
Yuki YATOMI | Halfback | - | - | - | - | - | |
Kwagga SMITH | Number Eight | 1 | - | - | - | 5 | |
Takuma SHOJI | Openside Flanker | - | - | - | - | - | |
Isi NAISARANI | Blindside Flanker | - | - | - | - | - | |
Eishin KUWANO | Lock | - | - | - | - | - | |
Yuya ODO | Lock | - | - | - | - | - | |
Sohei NISHIMURA | Tighthead Prop | - | - | - | - | - | |
Toshiya HIRAKAWA | Hooker | - | - | - | - | - | |
Yuji UEKI | Loosehead Prop | - | - | - | - | - | |
Kohei EGUCHI | Reserve | - | - | - | - | - | |
Kazuhiro KAWATA | Reserve | - | - | - | - | - | |
Kaku BUNKEI | Reserve | - | - | - | - | - | |
Ryosuke FUNAHASHI | Reserve | - | - | - | - | - | |
Yuhimaru MIMURA | Reserve | - | - | - | - | - | |
Fumihiro YOSHIZAWA | Reserve | - | - | - | - | - | |
Hiroaki ISHIZUKA | Reserve | - | - | - | - | - | |
Kento NAKAI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.