Green Rockets Tokatsu | Kobelco Kobe Steelers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Shinsuke ISEKI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 15 | - | - | - | 3 | Ataata MOEAKIOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Timothy LAFAELE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Richard BUCKMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Rakuhei YAMASHITA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 16 | - | 1 | 4 | 1 | Lee SEUNG-SIN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Atsushi HIWASA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jang SEOK-HWAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Daiki HASHIMOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Takara IMAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Naohiro KOTAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | JD SCHICKERLING | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ji-won GU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Hirotaka HIRABARA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Isileli NAKAJIMA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Kyungmun WANG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kosuke OIKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shohei MAEKAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hikaru HASHIMOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daiki NAKAJIMA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Taihei KUSAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Kosuke NAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Green Rockets Tokatsu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Kobelco Kobe Steelers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shinsuke ISEKI | Fullback | - | - | - | - | - | |
Ataata MOEAKIOLA | Right Wing | 3 | - | - | - | 15 | |
Timothy LAFAELE | Centre | - | - | - | - | - | |
Richard BUCKMAN | Second Five Eighth | - | - | - | - | - | |
Rakuhei YAMASHITA | Left Wing | 1 | - | - | - | 5 | |
Lee SEUNG-SIN | First Five Eighth | 1 | 4 | 1 | - | 16 | |
Atsushi HIWASA | Halfback | - | - | - | - | - | |
Jang SEOK-HWAN | Number Eight | - | - | - | - | - | |
Daiki HASHIMOTO | Openside Flanker | - | - | - | - | - | |
Takara IMAMURA | Blindside Flanker | - | - | - | - | - | |
Naohiro KOTAKI | Lock | - | - | - | - | - | |
JD SCHICKERLING | Lock | - | - | - | - | - | |
Ji-won GU | Tighthead Prop | - | - | - | - | - | |
Hirotaka HIRABARA | Hooker | 1 | - | - | - | 5 | |
Isileli NAKAJIMA | Loosehead Prop | - | - | - | - | - | |
Kyungmun WANG | Reserve | 1 | - | - | - | 5 | |
Kosuke OIKE | Reserve | - | - | - | - | - | |
Shohei MAEKAWA | Reserve | - | - | - | - | - | |
Hikaru HASHIMOTO | Reserve | - | - | - | - | - | |
Daiki NAKAJIMA | Reserve | - | - | - | - | - | |
Taihei KUSAKA | Reserve | - | - | - | - | - | |
Kosuke NAKA | Reserve | - | 1 | - | - | 2 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.