Kobelco Kobe Steelers | Green Rockets Tokatsu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ryohei YAMANAKA | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Ataata MOEAKIOLA | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Lukhanyo AM | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Lee SEUNG-SIN | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rakuhei YAMASHITA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron CRUDEN | - | 5 | - | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Daiki NAKAJIMA | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Brodi MCCURRAN | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Go MAEDA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Hikaru HASHIMOTO | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
JD SCHICKERLING | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jang SEOK-HWAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Hiroshi YAMASHITA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ryuhei ARITA | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Isileli NAKAJIMA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kenta MATSUOKA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Koki YAMAMOTO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sho MAEDA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ryo INOUE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ryo KAYUTSUKA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kentaro OBATA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Timothy LAFAELE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Shinsuke ISEKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Kobelco Kobe Steelers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryohei YAMANAKA | Fullback | 1 | - | - | - | 5 | |
Ataata MOEAKIOLA | Right Wing | - | - | - | - | - | |
Lukhanyo AM | Centre | 1 | - | - | - | 5 | |
Lee SEUNG-SIN | Second Five Eighth | 1 | - | - | - | 5 | |
Rakuhei YAMASHITA | Left Wing | 1 | - | - | - | 5 | |
Aaron CRUDEN | First Five Eighth | - | 5 | - | - | 10 | |
Daiki NAKAJIMA | Halfback | 1 | - | - | - | 5 | |
Brodi MCCURRAN | Number Eight | 1 | - | - | - | 5 | |
Go MAEDA | Openside Flanker | - | - | - | - | - | |
Hikaru HASHIMOTO | Blindside Flanker | - | - | - | - | - | |
JD SCHICKERLING | Lock | - | - | - | - | - | |
Jang SEOK-HWAN | Lock | - | - | - | - | - | |
Hiroshi YAMASHITA | Tighthead Prop | - | - | - | - | - | |
Ryuhei ARITA | Hooker | 2 | - | - | - | 10 | |
Isileli NAKAJIMA | Loosehead Prop | - | - | - | - | - | |
Kenta MATSUOKA | Reserve | - | - | - | - | - | |
Koki YAMAMOTO | Reserve | - | - | - | - | - | |
Sho MAEDA | Reserve | - | - | - | - | - | |
Ryo INOUE | Reserve | - | - | - | - | - | |
Ryo KAYUTSUKA | Reserve | - | - | - | - | - | |
Kentaro OBATA | Reserve | - | - | - | - | - | |
Timothy LAFAELE | Reserve | - | - | - | - | - | |
Shinsuke ISEKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Green Rockets Tokatsu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.