Vaal Triangle | Maori All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Sam DOYLE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Allen PRINCE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Mark MAYERHOFLER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Rhys ELLISON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 25 | - | - | - | 5 | Wayne WARLOW | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 13 | - | 1 | 5 | - | Warren JOHNSTON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Stu FORSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Arran PENE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Zinzan BROOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Gordon FALCON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Grant KELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tiwini HEMI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Phil COFFIN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Rex GEORGE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 10 | - | - | - | 2 | Graham HURUNUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Orcades CRAWFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Romana GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael SCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 16 | - | - | 8 | - | Steven HIRINI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Murdoch PAEWAI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Vaal Triangle | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam DOYLE | Fullback | 1 | - | - | - | 5 | |
Allen PRINCE | Right Wing | 2 | - | - | - | 10 | |
Mark MAYERHOFLER | Centre | - | - | - | - | - | |
Rhys ELLISON | Second Five Eighth | 1 | - | - | - | 5 | |
Wayne WARLOW | Left Wing | 5 | - | - | - | 25 | |
Warren JOHNSTON | First Five Eighth | - | 5 | 1 | - | 13 | |
Stu FORSTER | Halfback | 1 | - | - | - | 5 | |
Arran PENE | Number Eight | 1 | - | - | - | 5 | |
Zinzan BROOKE | Openside Flanker | - | - | - | - | - | |
Gordon FALCON | Blindside Flanker | 1 | - | - | - | 5 | |
Grant KELLY | Lock | 1 | - | - | - | 5 | |
Tiwini HEMI | Lock | - | - | - | - | - | |
Phil COFFIN | Tighthead Prop | - | - | - | - | - | |
Rex GEORGE | Hooker | 2 | - | - | - | 10 | |
Graham HURUNUI | Loosehead Prop | 2 | - | - | - | 10 | |
Orcades CRAWFORD | Reserve | - | - | - | - | - | |
Romana GRAHAM | Reserve | - | - | - | - | - | |
Michael SCOTT | Reserve | - | - | - | - | - | |
Steven HIRINI | Reserve | - | 8 | - | - | 16 | |
Murdoch PAEWAI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.