Lions | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 6 | 4 | 2 | - | 44 | Fullback | 5 | - | - | - | 1 | Josh MCKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Kyle STEYN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sione TUIPULOTU (A) | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Kyle ROWE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tom JORDAN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | 2 | - | George HORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Henco VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Rory DARGE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Euan FERRIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Scott CUMMINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gregor BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Murphy WALKER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Angus FRASER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Oli KEBBLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny MATTHEWS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Zander FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Max WILLIAMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matt FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jack DEMPSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie DOBIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Duncan WEIR | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 6 | 4 | 2 | - | 44 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh MCKAY | Fullback | 1 | - | - | - | 5 | |
Kyle STEYN | Right Wing | - | - | - | - | - | |
Stafford MCDOWALL | Centre | - | - | - | - | - | |
Sione TUIPULOTU (A) | Second Five Eighth | - | - | - | - | - | |
Kyle ROWE | Left Wing | 1 | - | - | - | 5 | |
Tom JORDAN | First Five Eighth | - | - | - | - | - | |
George HORNE | Halfback | - | 2 | - | - | 4 | |
Henco VENTER | Number Eight | - | - | - | - | - | |
Rory DARGE | Openside Flanker | - | - | - | - | - | |
Euan FERRIE | Blindside Flanker | 1 | - | - | - | 5 | |
Scott CUMMINGS | Lock | - | - | - | - | - | |
Gregor BROWN | Lock | - | - | - | - | - | |
Murphy WALKER | Tighthead Prop | - | - | - | - | - | |
Angus FRASER | Hooker | - | - | - | - | - | |
Oli KEBBLE | Loosehead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Reserve | - | - | - | - | - | |
Jamie BHATTI | Reserve | - | - | - | - | - | |
Zander FAGERSON | Reserve | - | - | - | - | - | |
Max WILLIAMSON | Reserve | - | - | - | - | - | |
Matt FAGERSON | Reserve | - | - | - | - | - | |
Jack DEMPSEY | Reserve | - | - | - | - | - | |
Jamie DOBIE | Reserve | - | - | - | - | - | |
Duncan WEIR | Reserve | - | 1 | - | - | 2 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.