Glasgow Warriors | Zebre Parma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kyle ROWE | 1 | - | - | - | 5 | Fullback | 26 | - | 4 | 2 | 2 | To Be ANNOUNCED | ||
Facundo CORDERO | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Huw JONES | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Sione TUIPULOTU (A) | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Sebastian CANCELLIERE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan WEIR | - | 1 | - | - | 2 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie DOBIE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jack DEMPSEY | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Rory DARGE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Matt FAGERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Richie GRAY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Max WILLIAMSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Zander FAGERSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Johnny MATTHEWS | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie BHATTI | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Gregor HIDDLESTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan MCBETH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Oli KEBBLE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott CUMMINGS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Euan FERRIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
George HORNE | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ross THOMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tom JORDAN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kyle ROWE | Fullback | 1 | - | - | - | 5 | |
Facundo CORDERO | Right Wing | - | - | - | - | - | |
Huw JONES | Centre | - | - | - | - | - | |
Sione TUIPULOTU (A) | Second Five Eighth | - | - | - | - | - | |
Sebastian CANCELLIERE | Left Wing | 1 | - | - | - | 5 | |
Duncan WEIR | First Five Eighth | - | 1 | - | - | 2 | |
Jamie DOBIE | Halfback | - | - | - | - | - | |
Jack DEMPSEY | Number Eight | - | - | - | - | - | |
Rory DARGE | Openside Flanker | - | - | - | - | - | |
Matt FAGERSON | Blindside Flanker | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Max WILLIAMSON | Lock | - | - | - | - | - | |
Zander FAGERSON | Tighthead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Hooker | 2 | - | - | - | 10 | |
Jamie BHATTI | Loosehead Prop | 1 | - | - | - | 5 | |
Gregor HIDDLESTON | Reserve | - | - | - | - | - | |
Nathan MCBETH | Reserve | - | - | - | - | - | |
Oli KEBBLE | Reserve | - | - | - | - | - | |
Scott CUMMINGS | Reserve | - | - | - | - | - | |
Euan FERRIE | Reserve | - | - | - | - | - | |
George HORNE | Reserve | - | 3 | - | - | 6 | |
Ross THOMPSON | Reserve | - | - | - | - | - | |
Tom JORDAN | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Zebre Parma | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 4 | - | 26 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.