Evergreens | NZ Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eddie ROBINSON | - | - | - | - | - | Fullback | 15 | - | - | 5 | 1 | Jarrod CUNNINGHAM | ||
George KONIA | - | - | - | - | - | Right Wing | - | - | - | - | - | Aaron HAMILTON | ||
Paul HIRINI | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Brendan LANEY | ||
Kerry EYNON | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Murdoch PAEWAI | ||
Carl IZATT | - | - | - | - | - | Left Wing | - | - | - | - | - | Nopera STEWART | ||
Simon KERR | - | 2 | 2 | - | 10 | First Five Eighth | - | - | - | - | - | Mano FLUTEY | ||
Gerald BAINES | - | - | - | - | - | Halfback | - | - | - | - | - | Richard JARMAN | ||
Mana OTAI | - | - | - | - | - | Number Eight | - | - | - | - | - | Nathan HILL | ||
Richard TE NGAHUE | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Simon TREMAIN | ||
Andy SLATER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Gordon FALCON | ||
Tom COUGHLAN | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Romana GRAHAM | ||
Karl WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Simon HALFORD | ||
Gordon SLATER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Orcades CRAWFORD | ||
Willie FLETCHER | 3 | - | - | - | 15 | Hooker | 5 | - | - | - | 1 | Norm HEWITT | ||
Bull ALLEN | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Kevin NEPIA | ||
Richard HIGGS | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Tom DEIGHTON | ||
Todd WOLFE | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Evergreens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eddie ROBINSON | Fullback | - | - | - | - | - | |
George KONIA | Right Wing | - | - | - | - | - | |
Paul HIRINI | Centre | - | - | - | - | - | |
Kerry EYNON | Second Five Eighth | 1 | - | - | - | 5 | |
Carl IZATT | Left Wing | - | - | - | - | - | |
Simon KERR | First Five Eighth | - | 2 | 2 | - | 10 | |
Gerald BAINES | Halfback | - | - | - | - | - | |
Mana OTAI | Number Eight | - | - | - | - | - | |
Richard TE NGAHUE | Openside Flanker | - | - | - | - | - | |
Andy SLATER | Blindside Flanker | - | - | - | - | - | |
Tom COUGHLAN | Lock | - | - | - | - | - | |
Karl WILLIAMS | Lock | - | - | - | - | - | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Willie FLETCHER | Hooker | 3 | - | - | - | 15 | |
Bull ALLEN | Loosehead Prop | 1 | - | - | - | 5 | |
Richard HIGGS | Reserve | 1 | - | - | - | 5 | |
Todd WOLFE | Reserve | - | 1 | - | - | 2 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
NZ Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod CUNNINGHAM | Fullback | 1 | 5 | - | - | 15 | |
Aaron HAMILTON | Right Wing | - | - | - | - | - | |
Brendan LANEY | Centre | 1 | - | - | - | 5 | |
Murdoch PAEWAI | Second Five Eighth | - | - | - | - | - | |
Nopera STEWART | Left Wing | - | - | - | - | - | |
Mano FLUTEY | First Five Eighth | - | - | - | - | - | |
Richard JARMAN | Halfback | - | - | - | - | - | |
Nathan HILL | Number Eight | - | - | - | - | - | |
Simon TREMAIN | Openside Flanker | 1 | - | - | - | 5 | |
Gordon FALCON | Blindside Flanker | - | - | - | - | - | |
Romana GRAHAM | Lock | 1 | - | - | - | 5 | |
Simon HALFORD | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | 1 | - | - | - | 5 | |
Kevin NEPIA | Loosehead Prop | - | - | - | - | - | |
Tom DEIGHTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.