Darling Downs | New Zealand Colts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Kelly ROLLESTON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Carl IZATT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Mark MAYERHOFLER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Murdoch PAEWAI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Vaughan GOING | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 16 | - | 1 | 4 | 1 | Andy MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Brett MCCORMACK | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Karl TODD | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Liam BARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Martin LESLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Steven LANCASTER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Dustin WATTS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gordon SLATER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Steve SIMPKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matt FILIPO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Gordon SIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Todd BLACKADDER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rome TAIMALIETANE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Darling Downs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Colts | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kelly ROLLESTON | Fullback | 1 | - | - | - | 5 | |
Carl IZATT | Right Wing | - | - | - | - | - | |
Mark MAYERHOFLER | Centre | - | - | - | - | - | |
Murdoch PAEWAI | Second Five Eighth | - | - | - | - | - | |
Vaughan GOING | Left Wing | - | - | - | - | - | |
Andy MILLER | First Five Eighth | 1 | 4 | 1 | - | 16 | |
Brett MCCORMACK | Halfback | - | - | - | - | - | |
Karl TODD | Number Eight | 1 | - | - | - | 5 | |
Liam BARRY | Openside Flanker | - | - | - | - | - | |
Martin LESLIE | Blindside Flanker | 1 | - | - | - | 5 | |
Steven LANCASTER | Lock | - | - | - | - | - | |
Dustin WATTS | Lock | - | - | - | - | - | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Steve SIMPKINS | Hooker | - | - | - | - | - | |
Matt FILIPO | Loosehead Prop | - | - | - | - | - | |
Gordon SIMPSON | Reserve | 1 | - | - | - | 5 | |
Todd BLACKADDER | Reserve | - | - | - | - | - | |
Rome TAIMALIETANE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.