Northern Maori | Southern Maori | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jasin GOLDSMITH | 1 | - | - | - | 4 | Fullback | - | - | - | - | - | Glen OSBORNE | ||
Damon KAUI | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | John TIMU | ||
Jason SPANHAKE | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Wiremu MAUNSELL | ||
Warwick PAUL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sean FITZSIMONS | ||
Peter WOODS | - | - | - | - | - | Left Wing | - | - | - | - | - | George KONIA | ||
Ron PRESTON | - | 2 | 4 | - | 16 | First Five Eighth | - | - | - | - | - | Dion KERR | ||
Alan GOODHEW | - | - | - | - | - | Halfback | - | - | - | - | - | Trevor CROSBY | ||
Buck SHELFORD | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Romana GRAHAM | ||
James WINIATA | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Gordon FALCON | ||
Darren MARTIN | - | - | - | - | - | Blindside Flanker | 10 | - | 2 | 2 | - | Gavin HILL | ||
Robin BROOKE | - | - | - | - | - | Lock | - | - | - | - | - | Lennie MASON | ||
Terry REARDON | - | - | - | - | - | Lock | - | - | - | - | - | Jamie JOSEPH | ||
Warwick MOREHU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Phil COFFIN | ||
Steve MCDOWALL | - | - | - | - | - | Hooker | - | - | - | - | - | Norm HEWITT | ||
Aaron BOCK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve HOTTON | ||
Errol BRAIN | 1 | - | - | - | 4 | Reserve | - | - | - | - | - | Arran PENE | ||
Jamie MURU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northern Maori | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jasin GOLDSMITH | Fullback | 1 | - | - | - | 4 | |
Damon KAUI | Right Wing | - | - | - | - | - | |
Jason SPANHAKE | Centre | - | - | - | - | - | |
Warwick PAUL | Second Five Eighth | - | - | - | - | - | |
Peter WOODS | Left Wing | - | - | - | - | - | |
Ron PRESTON | First Five Eighth | - | 2 | 4 | - | 16 | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
James WINIATA | Openside Flanker | - | - | - | - | - | |
Darren MARTIN | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Terry REARDON | Lock | - | - | - | - | - | |
Warwick MOREHU | Tighthead Prop | - | - | - | - | - | |
Steve MCDOWALL | Hooker | - | - | - | - | - | |
Aaron BOCK | Loosehead Prop | - | - | - | - | - | |
Errol BRAIN | Reserve | 1 | - | - | - | 4 | |
Jamie MURU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southern Maori | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen OSBORNE | Fullback | - | - | - | - | - | |
John TIMU | Right Wing | 1 | - | - | - | 4 | |
Wiremu MAUNSELL | Centre | 1 | - | - | - | 4 | |
Sean FITZSIMONS | Second Five Eighth | - | - | - | - | - | |
George KONIA | Left Wing | - | - | - | - | - | |
Dion KERR | First Five Eighth | - | - | - | - | - | |
Trevor CROSBY | Halfback | - | - | - | - | - | |
Romana GRAHAM | Number Eight | 1 | - | - | - | 4 | |
Gordon FALCON | Openside Flanker | 1 | - | - | - | 4 | |
Gavin HILL | Blindside Flanker | - | 2 | 2 | - | 10 | |
Lennie MASON | Lock | - | - | - | - | - | |
Jamie JOSEPH | Lock | - | - | - | - | - | |
Phil COFFIN | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
Arran PENE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.