Western Australia | New Zealand Colts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Jasin GOLDSMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | George KONIA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Craig INNES | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sean FITZSIMONS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | Va'aiga TUIGAMALA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | 2 | 2 | 1 | Simon MANNIX | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Simon CRABB | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Daniel MANU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Apollo PERELINI | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Douglas POWER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Martin JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Blair LARSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | David MORGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Matt SEXTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig DOWD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe EDWARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brandon JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard WATTS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Colts | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jasin GOLDSMITH | Fullback | - | - | - | - | - | |
George KONIA | Right Wing | - | - | - | - | - | |
Craig INNES | Centre | - | - | - | - | - | |
Sean FITZSIMONS | Second Five Eighth | - | - | - | - | - | |
Va'aiga TUIGAMALA | Left Wing | 2 | - | - | - | 8 | |
Simon MANNIX | First Five Eighth | 1 | 2 | 2 | - | 14 | |
Simon CRABB | Halfback | 1 | - | - | - | 4 | |
Daniel MANU | Number Eight | - | - | - | - | - | |
Apollo PERELINI | Openside Flanker | - | - | - | - | - | |
Douglas POWER | Blindside Flanker | - | - | - | - | - | |
Martin JOHNSON | Lock | - | - | - | - | - | |
Blair LARSEN | Lock | - | - | - | - | - | |
David MORGAN | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
Joe EDWARDS | Reserve | - | - | - | - | - | |
Brandon JACKSON | Reserve | - | - | - | - | - | |
Richard WATTS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.