Maori All Blacks | New Zealand Universities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shane HOWARTH | 1 | 8 | 1 | - | 23 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Richard KAPA | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Darral SHELFORD | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Steven GORDON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Wiremu MAUNSELL | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy NAHONA | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Brett ITI | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Buck SHELFORD | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Eric RUSH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Zinzan BROOKE | 3 | - | - | - | 12 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Robin BROOKE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Marty BROOKE | 2 | - | - | - | 8 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Arthur MCLEAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne RANUI | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Steve MCDOWALL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Norm HEWITT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Huia GORDON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Liston HEKE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stu FORSTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lindsay RAKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Steve MILN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shane HOWARTH | Fullback | 1 | 8 | 1 | - | 23 | |
Richard KAPA | Right Wing | 1 | - | - | - | 4 | |
Darral SHELFORD | Centre | - | - | - | - | - | |
Steven GORDON | Second Five Eighth | - | - | - | - | - | |
Wiremu MAUNSELL | Left Wing | - | - | - | - | - | |
Jeremy NAHONA | First Five Eighth | 1 | - | - | - | 4 | |
Brett ITI | Halfback | 1 | - | - | - | 4 | |
Buck SHELFORD | Number Eight | 1 | - | - | - | 4 | |
Eric RUSH | Openside Flanker | - | - | - | - | - | |
Zinzan BROOKE | Blindside Flanker | 3 | - | - | - | 12 | |
Robin BROOKE | Lock | - | - | - | - | - | |
Marty BROOKE | Lock | 2 | - | - | - | 8 | |
Arthur MCLEAN | Tighthead Prop | - | - | - | - | - | |
Wayne RANUI | Hooker | 1 | - | - | - | 4 | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
Norm HEWITT | Reserve | - | - | - | - | - | |
Huia GORDON | Reserve | - | - | - | - | - | |
Liston HEKE | Reserve | - | - | - | - | - | |
Stu FORSTER | Reserve | - | - | - | - | - | |
Lindsay RAKI | Reserve | - | - | - | - | - | |
Steve MILN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Universities | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.