Brumbies | Sharks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mark GERRARD | - | 3 | 2 | - | 12 | Fullback | 21 | 1 | 2 | 1 | 2 | To Be ANNOUNCED | ||
Peter PLAYFORD | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Adam ASHLEY-COOPER | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Tyrone SMITH | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Francis FAINIFO | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Christian LEALI'IFANO | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Patrick PHIBBS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Julian SALVI | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
George SMITH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mitchell CHAPMAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mark CHISHOLM | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Alister CAMPBELL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Guy SHEPHERDSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Saia FAINGA'A | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Nic HENDERSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John ULUGIA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Salesi MA'AFU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter KIMLIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen HOILES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh HOLMES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matt TO'OMUA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Leo AFEAKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark GERRARD | Fullback | - | 3 | 2 | - | 12 | |
Peter PLAYFORD | Right Wing | - | - | - | - | - | |
Adam ASHLEY-COOPER | Centre | 2 | - | - | - | 10 | |
Tyrone SMITH | Second Five Eighth | - | - | - | - | - | |
Francis FAINIFO | Left Wing | - | - | - | - | - | |
Christian LEALI'IFANO | First Five Eighth | - | - | - | - | - | |
Patrick PHIBBS | Halfback | - | - | - | - | - | |
Julian SALVI | Number Eight | 1 | - | - | - | 5 | |
George SMITH | Openside Flanker | - | - | - | - | - | |
Mitchell CHAPMAN | Blindside Flanker | - | - | - | - | - | |
Mark CHISHOLM | Lock | - | - | - | - | - | |
Alister CAMPBELL | Lock | - | - | - | - | - | |
Guy SHEPHERDSON | Tighthead Prop | - | - | - | - | - | |
Saia FAINGA'A | Hooker | - | - | - | - | - | |
Nic HENDERSON | Loosehead Prop | - | - | - | - | - | |
John ULUGIA | Reserve | - | - | - | - | - | |
Salesi MA'AFU | Reserve | - | - | - | - | - | |
Peter KIMLIN | Reserve | - | - | - | - | - | |
Stephen HOILES | Reserve | - | - | - | - | - | |
Josh HOLMES | Reserve | - | - | - | - | - | |
Matt TO'OMUA | Reserve | - | - | - | - | - | |
Leo AFEAKI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 2 | 1 | 21 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.