Perpignan | Lyon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 1 | - | - | 22 | Fullback | 5 | - | 1 | 1 | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Vincent RATTEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jeronimo DE LA FUENTE | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Josiah MARAKU | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Monty IOANE | ||
Jake MCINTYRE | 1 | 4 | 2 | - | 19 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Baptiste COUILLOUD | ||
So'otala FA'ASO'O | - | - | - | - | - | Number Eight | - | - | - | - | - | Arno BOTHA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Posolo TUILAGI | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Romain TAOFIFENUA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Felix LAMBEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Feao FOTUAIKA | ||
Ignacio RUIZ | - | - | - | - | - | Hooker | - | - | - | - | - | Liam COLTMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Xavier CHIOCCI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Marvin ORIE | - | - | - | - | - | Reserve | - | - | - | - | - | Joel KPOKU | ||
Joaquin OVIEDO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Martin PAGE-RELO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paddy JACKSON | ||
Apisai NAQALEVU | - | - | - | - | - | Reserve | - | - | - | - | - | Kyle GODWIN | ||
Pietro CECCARELLI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Demba BAMBA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Perpignan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 1 | - | - | 22 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
Jeronimo DE LA FUENTE | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
Jake MCINTYRE | First Five Eighth | 1 | 4 | 2 | - | 19 | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
So'otala FA'ASO'O | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
Posolo TUILAGI | Lock | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
Ignacio RUIZ | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Xavier CHIOCCI | Reserve | - | - | - | - | - | |
Marvin ORIE | Reserve | - | - | - | - | - | |
Joaquin OVIEDO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Apisai NAQALEVU | Reserve | - | - | - | - | - | |
Pietro CECCARELLI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Lyon | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | 1 | 1 | - | 5 | |
Vincent RATTEZ | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
Josiah MARAKU | Second Five Eighth | 1 | - | - | - | 5 | |
Monty IOANE | Left Wing | 1 | - | - | - | 5 | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
Baptiste COUILLOUD | Halfback | 1 | - | - | - | 5 | |
Arno BOTHA | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
Romain TAOFIFENUA | Lock | - | - | - | - | - | |
Felix LAMBEY | Lock | - | - | - | - | - | |
Feao FOTUAIKA | Tighthead Prop | - | - | - | - | - | |
Liam COLTMAN | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Joel KPOKU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Martin PAGE-RELO | Reserve | - | - | - | - | - | |
Paddy JACKSON | Reserve | - | - | - | - | - | |
Kyle GODWIN | Reserve | - | - | - | - | - | |
Demba BAMBA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.