Orange Free State | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 8 | - | 2 | 1 | - | Bob SCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 6 | - | - | - | 2 | Ian BOTTING | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Morrie GODDARD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ron ELVIDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Bill MEATES | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Graham DELAMORE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Neville BLACK | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Peter JOHNSTONE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Pat CROWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Lachie GRANT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Lester HARVEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Morrie MCHUGH | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Johnny SIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Norm WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kevin SKINNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Orange Free State | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bob SCOTT | Fullback | - | 1 | 2 | - | 8 | |
Ian BOTTING | Right Wing | 2 | - | - | - | 6 | |
Morrie GODDARD | Centre | - | - | - | - | - | |
Ron ELVIDGE | Second Five Eighth | - | - | - | - | - | |
Bill MEATES | Left Wing | - | - | - | - | - | |
Graham DELAMORE | First Five Eighth | - | - | - | - | - | |
Neville BLACK | Halfback | - | - | - | - | - | |
Peter JOHNSTONE | Number Eight | - | - | - | - | - | |
Pat CROWLEY | Openside Flanker | - | - | - | - | - | |
Lachie GRANT | Blindside Flanker | - | - | - | - | - | |
Lester HARVEY | Lock | - | - | - | - | - | |
Morrie MCHUGH | Lock | - | - | - | - | - | |
Johnny SIMPSON | Tighthead Prop | - | - | - | - | - | |
Norm WILSON | Hooker | - | - | - | - | - | |
Kevin SKINNER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.