Darling Downs | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 15 | - | 3 | 3 | - | Jack GRIFFITHS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 3 | - | - | - | 1 | Bill PHILLIPS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 6 | - | - | - | 2 | Brushy MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jack HOOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | John DICK | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Trevor BERGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie SAXTON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 3 | - | - | - | 1 | Allan PARKHILL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | James WYNYARD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rod MACKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Harold MILLIKEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Claude WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 3 | - | - | - | 1 | Everard JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 3 | - | - | - | 1 | Artie LAMBOURN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Les GEORGE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Darling Downs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jack GRIFFITHS | Fullback | - | 3 | 3 | - | 15 | |
Bill PHILLIPS | Right Wing | 1 | - | - | - | 3 | |
Brushy MITCHELL | Centre | 2 | - | - | - | 6 | |
Jack HOOPER | Second Five Eighth | - | - | - | - | - | |
John DICK | Left Wing | - | - | - | - | - | |
Trevor BERGHAN | First Five Eighth | - | - | - | - | - | |
Charlie SAXTON | Halfback | - | - | - | - | - | |
Allan PARKHILL | Number Eight | 1 | - | - | - | 3 | |
James WYNYARD | Openside Flanker | - | - | - | - | - | |
Rod MACKENZIE | Blindside Flanker | - | - | - | - | - | |
Harold MILLIKEN | Lock | - | - | - | - | - | |
Claude WILLIAMS | Lock | 1 | - | - | - | 3 | |
Everard JACKSON | Tighthead Prop | 1 | - | - | - | 3 | |
Artie LAMBOURN | Hooker | 1 | - | - | - | 3 | |
Les GEORGE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.