Devon and Cornwall | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 17 | 1 | 3 | 2 | - | Mike GILBERT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 3 | - | - | - | 1 | George HART | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Charles OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 3 | - | - | - | 1 | Pat CAUGHEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 3 | - | - | - | 1 | Nelson BALL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Rusty PAGE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Merv CORNER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Hugh MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 3 | - | - | - | 1 | Jack MANCHESTER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tonk MAHONEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Ron KING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Tori REID | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Artie LAMBOURN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Bill HADLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John HORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Devon and Cornwall | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike GILBERT | Fullback | - | 2 | 3 | 1 | 17 | |
George HART | Right Wing | 1 | - | - | - | 3 | |
Charles OLIVER | Centre | - | - | - | - | - | |
Pat CAUGHEY | Second Five Eighth | 1 | - | - | - | 3 | |
Nelson BALL | Left Wing | 1 | - | - | - | 3 | |
Rusty PAGE | First Five Eighth | - | - | - | - | - | |
Merv CORNER | Halfback | - | - | - | - | - | |
Hugh MCLEAN | Number Eight | - | - | - | - | - | |
Jack MANCHESTER | Openside Flanker | 1 | - | - | - | 3 | |
Tonk MAHONEY | Blindside Flanker | - | - | - | - | - | |
Ron KING | Lock | 1 | - | - | - | 3 | |
Tori REID | Lock | 1 | - | - | - | 3 | |
Artie LAMBOURN | Tighthead Prop | - | - | - | - | - | |
Bill HADLEY | Hooker | - | - | - | - | - | |
John HORE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.