Northumberland and Durham | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Dave SOLOMON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 6 | - | - | - | 2 | Nelson BALL | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Charles OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Pat CAUGHEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Henry BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | 1 | - | - | - | Jack GRIFFITHS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Merv CORNER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | James WYNYARD | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hugh MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tori REID | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Rod MACKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Bill COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Cyril PEPPER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Artie LAMBOURN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John HORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northumberland and Durham | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dave SOLOMON | Fullback | - | - | - | - | - | |
Nelson BALL | Right Wing | 2 | - | - | - | 6 | |
Charles OLIVER | Centre | - | - | - | - | - | |
Pat CAUGHEY | Second Five Eighth | - | - | - | - | - | |
Henry BROWN | Left Wing | - | - | - | - | - | |
Jack GRIFFITHS | First Five Eighth | - | - | - | 1 | 4 | |
Merv CORNER | Halfback | - | - | - | - | - | |
James WYNYARD | Number Eight | - | - | - | - | - | |
Hugh MCLEAN | Openside Flanker | - | - | - | - | - | |
Tori REID | Blindside Flanker | - | - | - | - | - | |
Rod MACKENZIE | Lock | - | - | - | - | - | |
Bill COLLINS | Lock | - | - | - | - | - | |
Cyril PEPPER | Tighthead Prop | - | - | - | - | - | |
Artie LAMBOURN | Hooker | - | - | - | - | - | |
John HORE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.