Cardiff | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 8 | 1 | - | 2 | - | Mike GILBERT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Nelson BALL | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Charles OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 6 | - | - | - | 2 | Pat CAUGHEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 3 | - | - | - | 1 | Brushy MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Jack GRIFFITHS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Joey SADLER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Hugh MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tonk MAHONEY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 3 | - | - | - | 1 | Tori REID | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ron KING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jack MANCHESTER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Artie LAMBOURN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Bill HADLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | George ADKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cardiff | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike GILBERT | Fullback | - | 2 | - | 1 | 8 | |
Nelson BALL | Right Wing | - | - | - | - | - | |
Charles OLIVER | Centre | - | - | - | - | - | |
Pat CAUGHEY | Second Five Eighth | 2 | - | - | - | 6 | |
Brushy MITCHELL | Left Wing | 1 | - | - | - | 3 | |
Jack GRIFFITHS | First Five Eighth | - | - | - | - | - | |
Joey SADLER | Halfback | - | - | - | - | - | |
Hugh MCLEAN | Number Eight | - | - | - | - | - | |
Tonk MAHONEY | Openside Flanker | - | - | - | - | - | |
Tori REID | Blindside Flanker | 1 | - | - | - | 3 | |
Ron KING | Lock | - | - | - | - | - | |
Jack MANCHESTER | Lock | - | - | - | - | - | |
Artie LAMBOURN | Tighthead Prop | - | - | - | - | - | |
Bill HADLEY | Hooker | - | - | - | - | - | |
George ADKINS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.