North Auckland | Wairarapa Bush | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Geoff VALLI | - | - | 1 | - | 3 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Tai NGAKURU | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
David HAYNES | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Edwin HILLS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Percy COOPER | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Eddie DUNN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Chris HULL | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Willie PHILLIPS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Neil RUDDELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Beau HERBERT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Alastair ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Mike BUDD | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh HARVEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Fred HENARE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Craig JEPSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mark TOMSETT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geoff VALLI | Fullback | - | - | 1 | - | 3 | |
Tai NGAKURU | Right Wing | - | - | - | - | - | |
David HAYNES | Centre | - | - | - | - | - | |
Edwin HILLS | Second Five Eighth | - | - | - | - | - | |
Percy COOPER | Left Wing | 1 | - | - | - | 4 | |
Eddie DUNN | First Five Eighth | - | - | - | - | - | |
Chris HULL | Halfback | - | - | - | - | - | |
Willie PHILLIPS | Number Eight | - | - | - | - | - | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Beau HERBERT | Blindside Flanker | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Hugh HARVEY | Tighthead Prop | - | - | - | - | - | |
Fred HENARE | Hooker | - | - | - | - | - | |
Craig JEPSON | Loosehead Prop | - | - | - | - | - | |
Mark TOMSETT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.