Southland | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jeffrey GARDINER | - | - | - | - | - | Fullback | - | - | - | - | - | Mike GUNSON | ||
Alan MONAGHAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Glen MUDGWAY | ||
Paul LAIDLAW | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Stuart SEMENOFF | ||
Selwyn WINTER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Joe MORGAN | ||
Wayne BOYNTON | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Tai NGAKURU | ||
Brian MCKECHNIE | - | 1 | 3 | - | 11 | First Five Eighth | 8 | - | 2 | 1 | - | Geoff VALLI | ||
Chris HIINI | - | - | - | - | - | Halfback | - | - | - | - | - | Christian COLLIER | ||
Bruce ROBERTSON | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Neil RUDDELL | ||
Leicester RUTLEDGE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ian PHILLIPS | ||
Ken STEWART | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Colin PHILLIPS | ||
Trevor BOKSER | - | - | - | - | - | Lock | - | - | - | - | - | Alastair ROBINSON | ||
David ORR | - | - | - | - | - | Lock | - | - | - | - | - | Mike JUJNOVICH | ||
Bruce LEWIS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Wayne NEVILLE | ||
Lex CHISHOLM | - | - | - | - | - | Hooker | - | - | - | - | - | Peter SLOANE | ||
Doug MURCOTT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tappy PERKINSON | ||
Kelvin FARRINGTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeffrey GARDINER | Fullback | - | - | - | - | - | |
Alan MONAGHAN | Right Wing | - | - | - | - | - | |
Paul LAIDLAW | Centre | 1 | - | - | - | 4 | |
Selwyn WINTER | Second Five Eighth | - | - | - | - | - | |
Wayne BOYNTON | Left Wing | - | - | - | - | - | |
Brian MCKECHNIE | First Five Eighth | - | 1 | 3 | - | 11 | |
Chris HIINI | Halfback | - | - | - | - | - | |
Bruce ROBERTSON | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | - | - | - | - | - | |
Ken STEWART | Blindside Flanker | - | - | - | - | - | |
Trevor BOKSER | Lock | - | - | - | - | - | |
David ORR | Lock | - | - | - | - | - | |
Bruce LEWIS | Tighthead Prop | - | - | - | - | - | |
Lex CHISHOLM | Hooker | - | - | - | - | - | |
Doug MURCOTT | Loosehead Prop | - | - | - | - | - | |
Kelvin FARRINGTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike GUNSON | Fullback | - | - | - | - | - | |
Glen MUDGWAY | Right Wing | - | - | - | - | - | |
Stuart SEMENOFF | Centre | - | - | - | - | - | |
Joe MORGAN | Second Five Eighth | - | - | - | - | - | |
Tai NGAKURU | Left Wing | 1 | - | - | - | 4 | |
Geoff VALLI | First Five Eighth | - | 1 | 2 | - | 8 | |
Christian COLLIER | Halfback | - | - | - | - | - | |
Neil RUDDELL | Number Eight | 1 | - | - | - | 4 | |
Ian PHILLIPS | Openside Flanker | - | - | - | - | - | |
Colin PHILLIPS | Blindside Flanker | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Mike JUJNOVICH | Lock | - | - | - | - | - | |
Wayne NEVILLE | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | - | - | - | - | - | |
Tappy PERKINSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.