Southland | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jeffrey GARDINER | - | - | - | - | - | Fullback | 3 | - | 1 | - | - | Mike GUNSON | ||
Gary BENNETTS | - | - | - | - | - | Right Wing | - | - | - | - | - | David HAYNES | ||
Wayne BOYNTON | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Charles GOING | ||
Murray MITCHELL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Joe MORGAN | ||
Ian DONALDSON | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Fred WOODMAN | ||
Selwyn WINTER | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Eddie DUNN | ||
Wayne TINKER | - | - | - | - | - | Halfback | - | - | - | - | - | Steve GRIFFIN | ||
Ash MCGREGOR | - | - | - | - | - | Number Eight | - | - | - | - | - | Mike BURGOYNE | ||
Ken STEWART | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ian PHILLIPS | ||
Bruce ROBERTSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tuck WAAKA | ||
Barry LOW | - | - | - | - | - | Lock | - | - | - | - | - | Maihi MAHANGA | ||
Fergus DERMODY | - | - | - | - | - | Lock | - | - | - | - | - | Graham PHILLIPS | ||
Doug MURCOTT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Wayne NEVILLE | ||
Lex CHISHOLM | - | - | - | - | - | Hooker | - | - | - | - | - | Peter SLOANE | ||
Philip BUTT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tappy PERKINSON | ||
Phil YOUNG | - | - | - | - | - | Reserve | - | - | - | - | - | John GUEST | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Philip HALSE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeffrey GARDINER | Fullback | - | - | - | - | - | |
Gary BENNETTS | Right Wing | - | - | - | - | - | |
Wayne BOYNTON | Centre | - | - | - | - | - | |
Murray MITCHELL | Second Five Eighth | - | - | - | - | - | |
Ian DONALDSON | Left Wing | - | - | - | - | - | |
Selwyn WINTER | First Five Eighth | - | - | - | - | - | |
Wayne TINKER | Halfback | - | - | - | - | - | |
Ash MCGREGOR | Number Eight | - | - | - | - | - | |
Ken STEWART | Openside Flanker | - | - | - | - | - | |
Bruce ROBERTSON | Blindside Flanker | - | - | - | - | - | |
Barry LOW | Lock | - | - | - | - | - | |
Fergus DERMODY | Lock | - | - | - | - | - | |
Doug MURCOTT | Tighthead Prop | - | - | - | - | - | |
Lex CHISHOLM | Hooker | - | - | - | - | - | |
Philip BUTT | Loosehead Prop | - | - | - | - | - | |
Phil YOUNG | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike GUNSON | Fullback | - | - | 1 | - | 3 | |
David HAYNES | Right Wing | - | - | - | - | - | |
Charles GOING | Centre | 1 | - | - | - | 4 | |
Joe MORGAN | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | 1 | - | - | - | 4 | |
Eddie DUNN | First Five Eighth | - | 2 | - | - | 4 | |
Steve GRIFFIN | Halfback | - | - | - | - | - | |
Mike BURGOYNE | Number Eight | - | - | - | - | - | |
Ian PHILLIPS | Openside Flanker | - | - | - | - | - | |
Tuck WAAKA | Blindside Flanker | - | - | - | - | - | |
Maihi MAHANGA | Lock | - | - | - | - | - | |
Graham PHILLIPS | Lock | - | - | - | - | - | |
Wayne NEVILLE | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | - | - | - | - | - | |
Tappy PERKINSON | Loosehead Prop | - | - | - | - | - | |
John GUEST | Reserve | - | - | - | - | - | |
Philip HALSE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.