North Auckland | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mike GUNSON | - | - | - | - | - | Fullback | - | - | - | - | - | Jeffrey GARDINER | ||
David HAYNES | - | - | - | - | - | Right Wing | - | - | - | - | - | Gary BENNETTS | ||
Stuart SEMENOFF | - | 1 | 1 | - | 5 | Centre | - | - | - | - | - | Wayne BOYNTON | ||
Joe MORGAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Graeme ANDERSON | ||
Lloyd ROBERTS | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Ian DONALDSON | ||
Eddie DUNN | 1 | - | - | - | 4 | First Five Eighth | 6 | - | 2 | - | - | Brian MCKECHNIE | ||
Steve GRIFFIN | - | - | - | - | - | Halfback | - | - | - | - | - | Terry BUTSON | ||
Philip HALSE | - | - | - | - | - | Number Eight | - | - | - | - | - | Ash MCGREGOR | ||
Mike BURGOYNE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Leicester RUTLEDGE | ||
Tuck WAAKA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Phil YOUNG | ||
Graham PHILLIPS | - | - | - | - | - | Lock | - | - | - | - | - | Fergus DERMODY | ||
John GUEST | - | - | - | - | - | Lock | - | - | - | - | - | Bob BARBER | ||
Wayne NEVILLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevin DUKE | ||
Peter SLOANE | - | - | - | - | - | Hooker | - | - | - | - | - | David SAUNDERS | ||
Ashley MITCHELL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Doug MURCOTT | ||
Evan WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stewart CLARKE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Charles GOING | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fred WOODMAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike GUNSON | Fullback | - | - | - | - | - | |
David HAYNES | Right Wing | - | - | - | - | - | |
Stuart SEMENOFF | Centre | - | 1 | 1 | - | 5 | |
Joe MORGAN | Second Five Eighth | - | - | - | - | - | |
Lloyd ROBERTS | Left Wing | 1 | - | - | - | 4 | |
Eddie DUNN | First Five Eighth | 1 | - | - | - | 4 | |
Steve GRIFFIN | Halfback | - | - | - | - | - | |
Philip HALSE | Number Eight | - | - | - | - | - | |
Mike BURGOYNE | Openside Flanker | - | - | - | - | - | |
Tuck WAAKA | Blindside Flanker | - | - | - | - | - | |
Graham PHILLIPS | Lock | - | - | - | - | - | |
John GUEST | Lock | - | - | - | - | - | |
Wayne NEVILLE | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | - | - | - | - | - | |
Ashley MITCHELL | Loosehead Prop | - | - | - | - | - | |
Evan WRIGHT | Reserve | - | - | - | - | - | |
Stewart CLARKE | Reserve | - | - | - | - | - | |
Charles GOING | Reserve | - | - | - | - | - | |
Fred WOODMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeffrey GARDINER | Fullback | - | - | - | - | - | |
Gary BENNETTS | Right Wing | - | - | - | - | - | |
Wayne BOYNTON | Centre | - | - | - | - | - | |
Graeme ANDERSON | Second Five Eighth | - | - | - | - | - | |
Ian DONALDSON | Left Wing | - | - | - | - | - | |
Brian MCKECHNIE | First Five Eighth | - | - | 2 | - | 6 | |
Terry BUTSON | Halfback | - | - | - | - | - | |
Ash MCGREGOR | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | - | - | - | - | - | |
Phil YOUNG | Blindside Flanker | - | - | - | - | - | |
Fergus DERMODY | Lock | - | - | - | - | - | |
Bob BARBER | Lock | - | - | - | - | - | |
Kevin DUKE | Tighthead Prop | - | - | - | - | - | |
David SAUNDERS | Hooker | - | - | - | - | - | |
Doug MURCOTT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.