Bulls | Brumbies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | 3 | - | 28 | Fullback | - | - | - | - | - | Mark GERRARD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Adam ASHLEY-COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 7 | - | 1 | 2 | - | Stirling MORTLOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tyrone SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Afusipa TAUMOEPEAU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Christian LEALI'IFANO | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Josh HOLMES | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Stephen HOILES | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | George SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mitchell CHAPMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark CHISHOLM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Alister CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Guy SHEPHERDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | John ULUGIA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nic HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Saia FAINGA'A | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben ALEXANDER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Peter KIMLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Adam WALLACE-HARRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Julian SALVI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Patrick PHIBBS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Francis FAINIFO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 3 | - | 28 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark GERRARD | Fullback | - | - | - | - | - | |
Adam ASHLEY-COOPER | Right Wing | - | - | - | - | - | |
Stirling MORTLOCK | Centre | - | 2 | 1 | - | 7 | |
Tyrone SMITH | Second Five Eighth | - | - | - | - | - | |
Afusipa TAUMOEPEAU | Left Wing | - | - | - | - | - | |
Christian LEALI'IFANO | First Five Eighth | - | - | - | - | - | |
Josh HOLMES | Halfback | - | - | - | - | - | |
Stephen HOILES | Number Eight | - | - | - | - | - | |
George SMITH | Openside Flanker | - | - | - | - | - | |
Mitchell CHAPMAN | Blindside Flanker | - | - | - | - | - | |
Mark CHISHOLM | Lock | - | - | - | - | - | |
Alister CAMPBELL | Lock | 1 | - | - | - | 5 | |
Guy SHEPHERDSON | Tighthead Prop | - | - | - | - | - | |
John ULUGIA | Hooker | - | - | - | - | - | |
Nic HENDERSON | Loosehead Prop | - | - | - | - | - | |
Saia FAINGA'A | Reserve | - | - | - | - | - | |
Ben ALEXANDER | Reserve | - | - | - | - | - | |
Peter KIMLIN | Reserve | 1 | - | - | - | 5 | |
Adam WALLACE-HARRISON | Reserve | - | - | - | - | - | |
Julian SALVI | Reserve | - | - | - | - | - | |
Patrick PHIBBS | Reserve | - | - | - | - | - | |
Francis FAINIFO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.