Toulouse | Montpellier | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Cheslin KOLBE | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Yoann HUGET | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Sofiane GUITOUNE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Pita AHKI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Matthis LEBEL | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Zack HOLMES | - | - | 2 | - | 6 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Alexi BALES | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Selevasio TOLOFUA | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Alban PLACINES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Francois CROS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Emmanuel MEAFOU | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Rory ARNOLD | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie FAUMUINA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Peato MAUVAKA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Rodrigue NETI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Guillaume MARCHAND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Clement CASTETS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David AINU'U | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe TEKORI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richie ARNOLD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Antoine MIQUEL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Baptiste GERMAIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Maxime MEDARD | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Toulouse | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cheslin KOLBE | Fullback | - | - | - | - | - | |
Yoann HUGET | Right Wing | - | - | - | - | - | |
Sofiane GUITOUNE | Centre | - | - | - | - | - | |
Pita AHKI | Second Five Eighth | - | - | - | - | - | |
Matthis LEBEL | Left Wing | 1 | - | - | - | 5 | |
Zack HOLMES | First Five Eighth | - | - | 2 | - | 6 | |
Alexi BALES | Halfback | - | - | - | - | - | |
Selevasio TOLOFUA | Number Eight | - | - | - | - | - | |
Alban PLACINES | Openside Flanker | - | - | - | - | - | |
Francois CROS | Blindside Flanker | - | - | - | - | - | |
Emmanuel MEAFOU | Lock | - | - | - | - | - | |
Rory ARNOLD | Lock | - | - | - | - | - | |
Charlie FAUMUINA | Tighthead Prop | - | - | - | - | - | |
Peato MAUVAKA | Hooker | - | - | - | - | - | |
Rodrigue NETI | Loosehead Prop | - | - | - | - | - | |
Guillaume MARCHAND | Reserve | - | - | - | - | - | |
Clement CASTETS | Reserve | - | - | - | - | - | |
David AINU'U | Reserve | - | - | - | - | - | |
Joe TEKORI | Reserve | - | - | - | - | - | |
Richie ARNOLD | Reserve | - | - | - | - | - | |
Antoine MIQUEL | Reserve | - | - | - | - | - | |
Baptiste GERMAIN | Reserve | - | - | - | - | - | |
Maxime MEDARD | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Montpellier | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.