Manawatu Cyclones (W) | Auckland Storm (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Selica WINIATA | 1 | 1 | 1 | - | 10 | Fullback | - | - | - | - | - | Mele HUFANGA | ||
Crystal MAYES | - | - | - | - | - | Right Wing | - | - | - | - | - | Portia WOODMAN-WICKLIFFE | ||
Vaine GREIG | - | - | - | - | - | Centre | - | - | - | - | - | Claire RICHARDSON | ||
Huia PAUL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Johana SU'A | ||
Krysten COTTRELL (NEE DUFFILL) | - | - | - | - | - | Left Wing | - | - | - | - | - | Onjeurlina LEIATAUA | ||
Rebecca MAHONEY (NEE HULL) | - | - | - | 1 | 3 | First Five Eighth | - | - | - | - | - | Nicole BORTHWICK | ||
Kristina SUE | - | - | - | - | - | Halfback | 3 | - | 1 | - | - | Emma JENSEN | ||
Katie TURNBULL | - | - | - | - | - | Number Eight | - | - | - | - | - | Charmaine MCMENAMIN | ||
Aroha NUKU | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Lydia CROSSMAN | ||
Sarah HIRINI (NEE GOSS) | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Leanne THOMPSON | ||
Nicole DICKINS | - | - | - | - | - | Lock | - | - | - | - | - | Eloise BLACKWELL | ||
Catherine BARHAM | - | - | - | - | - | Lock | - | - | - | - | - | Vita DRYDEN (NEE ROBINSON) | ||
Sita KURUYABAKI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Karina STOWERS (NEE PENETITO) | ||
Amy COKAYNE | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Fiao'o FA'AMAUSILI | ||
Ruth MCKAY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Leish NELSON | ||
Rikki-Lee RAWLEIGH | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Doris TAUFATEAU | ||
Jaymi NGAIA | - | - | - | - | - | Reserve | - | - | - | - | - | Aldora ITUNU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Charlene HALAPUA (NEE GUBB) | ||
Christie YULE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tatiana TAFATU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Channelle WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Selica WINIATA | Fullback | 1 | 1 | 1 | - | 10 | |
Crystal MAYES | Right Wing | - | - | - | - | - | |
Vaine GREIG | Centre | - | - | - | - | - | |
Huia PAUL | Second Five Eighth | - | - | - | - | - | |
Krysten COTTRELL (NEE DUFFILL) | Left Wing | - | - | - | - | - | |
Rebecca MAHONEY (NEE HULL) | First Five Eighth | - | - | - | 1 | 3 | |
Kristina SUE | Halfback | - | - | - | - | - | |
Katie TURNBULL | Number Eight | - | - | - | - | - | |
Aroha NUKU | Openside Flanker | - | - | - | - | - | |
Sarah HIRINI (NEE GOSS) | Blindside Flanker | - | - | - | - | - | |
Nicole DICKINS | Lock | - | - | - | - | - | |
Catherine BARHAM | Lock | - | - | - | - | - | |
Sita KURUYABAKI | Tighthead Prop | - | - | - | - | - | |
Amy COKAYNE | Hooker | - | - | - | - | - | |
Ruth MCKAY | Loosehead Prop | - | - | - | - | - | |
Rikki-Lee RAWLEIGH | Reserve | - | - | - | - | - | |
Jaymi NGAIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Christie YULE | Reserve | - | - | - | - | - | |
Tatiana TAFATU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland Storm (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mele HUFANGA | Fullback | - | - | - | - | - | |
Portia WOODMAN-WICKLIFFE | Right Wing | - | - | - | - | - | |
Claire RICHARDSON | Centre | - | - | - | - | - | |
Johana SU'A | Second Five Eighth | - | - | - | - | - | |
Onjeurlina LEIATAUA | Left Wing | - | - | - | - | - | |
Nicole BORTHWICK | First Five Eighth | - | - | - | - | - | |
Emma JENSEN | Halfback | - | - | 1 | - | 3 | |
Charmaine MCMENAMIN | Number Eight | - | - | - | - | - | |
Lydia CROSSMAN | Openside Flanker | - | - | - | - | - | |
Leanne THOMPSON | Blindside Flanker | - | - | - | - | - | |
Eloise BLACKWELL | Lock | - | - | - | - | - | |
Vita DRYDEN (NEE ROBINSON) | Lock | - | - | - | - | - | |
Karina STOWERS (NEE PENETITO) | Tighthead Prop | - | - | - | - | - | |
Fiao'o FA'AMAUSILI | Hooker | 1 | - | - | - | 5 | |
Leish NELSON | Loosehead Prop | - | - | - | - | - | |
Doris TAUFATEAU | Reserve | 1 | - | - | - | 5 | |
Aldora ITUNU | Reserve | - | - | - | - | - | |
Charlene HALAPUA (NEE GUBB) | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Channelle WRIGHT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.