Waratahs | Sharks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sam NORTON-KNIGHT | - | - | - | - | - | Fullback | 13 | 1 | 1 | 1 | 1 | To Be ANNOUNCED | ||
Lachie TURNER | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Rob HORNE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Sam CARTER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Lote TUQIRI | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Kurtley BEALE | 1 | 1 | 1 | 1 | 13 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Luke BURGESS | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Wycliff PALU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Phil WAUGH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Rocky ELSOM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel VICKERMAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dean MUMM | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Benn ROBINSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Adam FREIER | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Al BAXTER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Al MANNING | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matt DUNNING | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Will CALDWELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Beau ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brett SHEEHAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matt CARRARO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Timana TAHU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam NORTON-KNIGHT | Fullback | - | - | - | - | - | |
Lachie TURNER | Right Wing | - | - | - | - | - | |
Rob HORNE | Centre | 1 | - | - | - | 5 | |
Sam CARTER | Second Five Eighth | - | - | - | - | - | |
Lote TUQIRI | Left Wing | 1 | - | - | - | 5 | |
Kurtley BEALE | First Five Eighth | 1 | 1 | 1 | 1 | 13 | |
Luke BURGESS | Halfback | 1 | - | - | - | 5 | |
Wycliff PALU | Number Eight | - | - | - | - | - | |
Phil WAUGH | Openside Flanker | - | - | - | - | - | |
Rocky ELSOM | Blindside Flanker | - | - | - | - | - | |
Daniel VICKERMAN | Lock | - | - | - | - | - | |
Dean MUMM | Lock | - | - | - | - | - | |
Benn ROBINSON | Tighthead Prop | - | - | - | - | - | |
Adam FREIER | Hooker | - | - | - | - | - | |
Al BAXTER | Loosehead Prop | - | - | - | - | - | |
Al MANNING | Reserve | - | - | - | - | - | |
Matt DUNNING | Reserve | - | - | - | - | - | |
Will CALDWELL | Reserve | - | - | - | - | - | |
Beau ROBINSON | Reserve | - | - | - | - | - | |
Brett SHEEHAN | Reserve | - | - | - | - | - | |
Matt CARRARO | Reserve | - | - | - | - | - | |
Timana TAHU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | 1 | 13 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.