Canterbury Women (W) | Tasman Mako (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Olivia MCGOVERNE | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Jessica DRUMMOND | ||
Sam CURTIS | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Fern HOSKIN | ||
Elizabeth PERA | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Wairakau GREIG | ||
Lucy ANDERSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Staci KOHE | ||
Becky DAVIDSON | 3 | - | - | - | 15 | Left Wing | - | - | - | - | - | Pippa ANDREWS | ||
Charntay POKO | - | 1 | - | - | 2 | First Five Eighth | - | - | - | - | - | Dana-Lee WILSON | ||
Kendra COCKSEDGE | - | 5 | - | - | 10 | Halfback | - | - | - | - | - | Rosie BUCHANAN-BROWN | ||
Rebecca TODD | - | - | - | - | - | Number Eight | 2 | - | - | 1 | - | Jessica FOSTER | ||
Lucy JENKINS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kelly STANFORD | ||
Nicole PURDOM | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Tamara SILCOCK | ||
Estelle UREN | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Courtney CLARKE | ||
Kaylee TAVENDALE | - | - | - | - | - | Lock | - | - | - | - | - | Hannah GILLESPIE | ||
Stephanie TE OHAERE-FOX | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Stacey DAVIS | ||
Jess HANSEN | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | Stephani MITCHELL | ||
Usipua SIMAILE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kelly COUPER | ||
Nina POLETTI | - | - | - | - | - | Reserve | - | - | - | - | - | Lina SEKAI | ||
Pip LOVE | - | - | - | - | - | Reserve | - | - | - | - | - | Ashley MANAIA ULUTUPU | ||
Chelsea BREMNER | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Niska SCOTT | ||
Charna THOMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | Shelly BARRY | ||
Rosie KELLY | - | - | - | - | - | Reserve | - | - | - | - | - | Lyric SIAKI | ||
Cassie SIATAGA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Leti FOTUMOALA | ||
Grace BROOKER | - | - | - | - | - | Reserve | - | - | - | - | - | Michelle MILLER-LEEF (NEE CURRY) | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Olivia MCGOVERNE | Fullback | - | - | - | - | - | |
Sam CURTIS | Right Wing | 2 | - | - | - | 10 | |
Elizabeth PERA | Centre | - | - | - | - | - | |
Lucy ANDERSON | Second Five Eighth | - | - | - | - | - | |
Becky DAVIDSON | Left Wing | 3 | - | - | - | 15 | |
Charntay POKO | First Five Eighth | - | 1 | - | - | 2 | |
Kendra COCKSEDGE | Halfback | - | 5 | - | - | 10 | |
Rebecca TODD | Number Eight | - | - | - | - | - | |
Lucy JENKINS | Openside Flanker | - | - | - | - | - | |
Nicole PURDOM | Blindside Flanker | 1 | - | - | - | 5 | |
Estelle UREN | Lock | 1 | - | - | - | 5 | |
Kaylee TAVENDALE | Lock | - | - | - | - | - | |
Stephanie TE OHAERE-FOX | Tighthead Prop | - | - | - | - | - | |
Jess HANSEN | Hooker | 2 | - | - | - | 10 | |
Usipua SIMAILE | Loosehead Prop | - | - | - | - | - | |
Nina POLETTI | Reserve | - | - | - | - | - | |
Pip LOVE | Reserve | - | - | - | - | - | |
Chelsea BREMNER | Reserve | 1 | - | - | - | 5 | |
Charna THOMPSON | Reserve | - | - | - | - | - | |
Rosie KELLY | Reserve | - | - | - | - | - | |
Cassie SIATAGA | Reserve | 1 | - | - | - | 5 | |
Grace BROOKER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tasman Mako (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jessica DRUMMOND | Fullback | 1 | - | - | - | 5 | |
Fern HOSKIN | Right Wing | - | - | - | - | - | |
Wairakau GREIG | Centre | 1 | - | - | - | 5 | |
Staci KOHE | Second Five Eighth | - | - | - | - | - | |
Pippa ANDREWS | Left Wing | - | - | - | - | - | |
Dana-Lee WILSON | First Five Eighth | - | - | - | - | - | |
Rosie BUCHANAN-BROWN | Halfback | - | - | - | - | - | |
Jessica FOSTER | Number Eight | - | 1 | - | - | 2 | |
Kelly STANFORD | Openside Flanker | - | - | - | - | - | |
Tamara SILCOCK | Blindside Flanker | - | - | - | - | - | |
Courtney CLARKE | Lock | - | - | - | - | - | |
Hannah GILLESPIE | Lock | - | - | - | - | - | |
Stacey DAVIS | Tighthead Prop | - | - | - | - | - | |
Stephani MITCHELL | Hooker | - | - | - | - | - | |
Kelly COUPER | Loosehead Prop | - | - | - | - | - | |
Lina SEKAI | Reserve | - | - | - | - | - | |
Ashley MANAIA ULUTUPU | Reserve | - | - | - | - | - | |
Niska SCOTT | Reserve | - | - | - | - | - | |
Shelly BARRY | Reserve | - | - | - | - | - | |
Lyric SIAKI | Reserve | - | - | - | - | - | |
Leti FOTUMOALA | Reserve | - | - | - | - | - | |
Michelle MILLER-LEEF (NEE CURRY) | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.