Canterbury Women (W) | Waikato Women (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Olivia MCGOVERNE | - | - | - | - | - | Fullback | - | - | - | - | - | Makaia RIKI-TE KANAWA | ||
Sam CURTIS | 2 | - | - | - | 10 | Right Wing | 10 | - | - | - | 2 | Hanna BROUGH | ||
Corrina WHILEY | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Rina PARAONE | ||
Lucy ANDERSON | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Ryleigh HAYES | ||
Grace BROOKER | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Huia HARDING | ||
Charntay POKO | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Chelsea SEMPLE (NEE ALLEY) | ||
Kendra COCKSEDGE | 1 | 5 | - | - | 15 | Halfback | 4 | - | - | 2 | - | Ariana BAYLER | ||
Rebecca TODD | - | - | - | - | - | Number Eight | - | - | - | - | - | Toka NATUA | ||
Lucy JENKINS | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Emma-Lee HETA | ||
Nicole PURDOM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Michelle MONTAGUE | ||
Estelle UREN | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Leomie KLOPPERS | ||
Alana BREMNER | - | - | - | - | - | Lock | - | - | - | - | - | Stephanie HYDE-RICHARDS | ||
Stephanie TE OHAERE-FOX | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Tanya KALOUNIVALE | ||
Jess HANSEN | - | - | - | - | - | Hooker | - | - | - | - | - | Natalie DELAMERE | ||
Pip LOVE | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Grace HOUPAPA-BARRETT | ||
Nina POLETTI | - | - | - | - | - | Reserve | - | - | - | - | - | Kate ANDERSON | ||
Chelsea BREMNER | - | - | - | - | - | Reserve | - | - | - | - | - | Karli FANEVA | ||
Charna THOMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | Mikhayla TAINUI MCLEAN | ||
Sui PAUARAISA | - | - | - | - | - | Reserve | - | - | - | - | - | Lacy TOMU | ||
Rosie KELLY | - | - | - | - | - | Reserve | - | - | - | - | - | Teiria TE AHO | ||
Cassie SIATAGA | - | - | - | - | - | Reserve | - | - | - | - | - | Calista RURUKU (NEE WIHONE) | ||
Melanie PUCKETT | - | - | - | - | - | Reserve | - | - | - | - | - | Donna REYNOLDS (NEE FERMANIS) | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Olivia MCGOVERNE | Fullback | - | - | - | - | - | |
Sam CURTIS | Right Wing | 2 | - | - | - | 10 | |
Corrina WHILEY | Centre | 2 | - | - | - | 10 | |
Lucy ANDERSON | Second Five Eighth | - | - | - | - | - | |
Grace BROOKER | Left Wing | 2 | - | - | - | 10 | |
Charntay POKO | First Five Eighth | - | - | - | - | - | |
Kendra COCKSEDGE | Halfback | 1 | 5 | - | - | 15 | |
Rebecca TODD | Number Eight | - | - | - | - | - | |
Lucy JENKINS | Openside Flanker | - | - | - | - | - | |
Nicole PURDOM | Blindside Flanker | - | - | - | - | - | |
Estelle UREN | Lock | 1 | - | - | - | 5 | |
Alana BREMNER | Lock | - | - | - | - | - | |
Stephanie TE OHAERE-FOX | Tighthead Prop | 1 | - | - | - | 5 | |
Jess HANSEN | Hooker | - | - | - | - | - | |
Pip LOVE | Loosehead Prop | 1 | - | - | - | 5 | |
Nina POLETTI | Reserve | - | - | - | - | - | |
Chelsea BREMNER | Reserve | - | - | - | - | - | |
Charna THOMPSON | Reserve | - | - | - | - | - | |
Sui PAUARAISA | Reserve | - | - | - | - | - | |
Rosie KELLY | Reserve | - | - | - | - | - | |
Cassie SIATAGA | Reserve | - | - | - | - | - | |
Melanie PUCKETT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Makaia RIKI-TE KANAWA | Fullback | - | - | - | - | - | |
Hanna BROUGH | Right Wing | 2 | - | - | - | 10 | |
Rina PARAONE | Centre | - | - | - | - | - | |
Ryleigh HAYES | Second Five Eighth | 1 | - | - | - | 5 | |
Huia HARDING | Left Wing | - | - | - | - | - | |
Chelsea SEMPLE (NEE ALLEY) | First Five Eighth | - | 1 | - | - | 2 | |
Ariana BAYLER | Halfback | - | 2 | - | - | 4 | |
Toka NATUA | Number Eight | - | - | - | - | - | |
Emma-Lee HETA | Openside Flanker | 1 | - | - | - | 5 | |
Michelle MONTAGUE | Blindside Flanker | - | - | - | - | - | |
Leomie KLOPPERS | Lock | - | - | - | - | - | |
Stephanie HYDE-RICHARDS | Lock | - | - | - | - | - | |
Tanya KALOUNIVALE | Tighthead Prop | - | - | - | - | - | |
Natalie DELAMERE | Hooker | - | - | - | - | - | |
Grace HOUPAPA-BARRETT | Loosehead Prop | - | - | - | - | - | |
Kate ANDERSON | Reserve | - | - | - | - | - | |
Karli FANEVA | Reserve | - | - | - | - | - | |
Mikhayla TAINUI MCLEAN | Reserve | - | - | - | - | - | |
Lacy TOMU | Reserve | - | - | - | - | - | |
Teiria TE AHO | Reserve | - | - | - | - | - | |
Calista RURUKU (NEE WIHONE) | Reserve | - | - | - | - | - | |
Donna REYNOLDS (NEE FERMANIS) | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.