Manawatu Cyclones (W) | Canterbury Women (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Selica WINIATA | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Olivia MCGOVERNE | ||
Janna VAUGHAN | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Chelsea SMART | ||
Whanda LEOTA | - | - | - | - | - | Centre | - | - | - | - | - | Te Rauoriwa GAPPER | ||
Shanna SOLOMON (NEE PORIMA) | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lucy ANDERSON | ||
Lauren BALSILLIE | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Elizabeth PERA | ||
Krysten COTTRELL (NEE DUFFILL) | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | Tara HORSNELL | ||
Kristina SUE | - | - | - | - | - | Halfback | 7 | - | 1 | 2 | - | Kendra COCKSEDGE | ||
Samantha MCINTOSH | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Nicole PURDOM | ||
Samantha TIPENE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sui PAUARAISA | ||
Aroha NUKU | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Laura BUCKINGHAM | ||
Ditte VAN VLIET | - | - | - | - | - | Lock | - | - | - | - | - | Fiona WRIGHT | ||
Nicole DICKINS | - | - | - | - | - | Lock | - | - | - | - | - | Alana BREMNER | ||
Sita KURUYABAKI | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Stephanie TE OHAERE-FOX | ||
Kahli TIPENE | - | - | - | - | - | Hooker | - | - | - | - | - | Rebecca TODD | ||
Nicci KUITI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pip LOVE | ||
Rebekah TUFUGA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Marilyn FANOGA (NEE LIVE) | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rebecca JURY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Marina CANTERBURY | - | - | - | - | - | Reserve | - | - | - | - | - | Hannah POFF | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Keri ROBERTSON | ||
Paige WALKER | - | - | - | - | - | Reserve | - | - | - | - | - | Keilamarita POURI-LANE | ||
Rhiarna FERRIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Selica WINIATA | Fullback | 1 | - | - | - | 5 | |
Janna VAUGHAN | Right Wing | - | - | - | - | - | |
Whanda LEOTA | Centre | - | - | - | - | - | |
Shanna SOLOMON (NEE PORIMA) | Second Five Eighth | - | - | - | - | - | |
Lauren BALSILLIE | Left Wing | - | - | - | - | - | |
Krysten COTTRELL (NEE DUFFILL) | First Five Eighth | - | 2 | 1 | - | 7 | |
Kristina SUE | Halfback | - | - | - | - | - | |
Samantha MCINTOSH | Number Eight | 1 | - | - | - | 5 | |
Samantha TIPENE | Openside Flanker | - | - | - | - | - | |
Aroha NUKU | Blindside Flanker | 1 | - | - | - | 5 | |
Ditte VAN VLIET | Lock | - | - | - | - | - | |
Nicole DICKINS | Lock | - | - | - | - | - | |
Sita KURUYABAKI | Tighthead Prop | - | - | - | - | - | |
Kahli TIPENE | Hooker | - | - | - | - | - | |
Nicci KUITI | Loosehead Prop | - | - | - | - | - | |
Rebekah TUFUGA | Reserve | - | - | - | - | - | |
Marilyn FANOGA (NEE LIVE) | Reserve | - | - | - | - | - | |
Rebecca JURY | Reserve | - | - | - | - | - | |
Marina CANTERBURY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Paige WALKER | Reserve | - | - | - | - | - | |
Rhiarna FERRIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Olivia MCGOVERNE | Fullback | 1 | - | - | - | 5 | |
Chelsea SMART | Right Wing | 1 | - | - | - | 5 | |
Te Rauoriwa GAPPER | Centre | - | - | - | - | - | |
Lucy ANDERSON | Second Five Eighth | - | - | - | - | - | |
Elizabeth PERA | Left Wing | 1 | - | - | - | 5 | |
Tara HORSNELL | First Five Eighth | - | - | - | - | - | |
Kendra COCKSEDGE | Halfback | - | 2 | 1 | - | 7 | |
Nicole PURDOM | Number Eight | - | - | - | - | - | |
Sui PAUARAISA | Openside Flanker | - | - | - | - | - | |
Laura BUCKINGHAM | Blindside Flanker | - | - | - | - | - | |
Fiona WRIGHT | Lock | - | - | - | - | - | |
Alana BREMNER | Lock | - | - | - | - | - | |
Stephanie TE OHAERE-FOX | Tighthead Prop | 1 | - | - | - | 5 | |
Rebecca TODD | Hooker | - | - | - | - | - | |
Pip LOVE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Hannah POFF | Reserve | - | - | - | - | - | |
Keri ROBERTSON | Reserve | - | - | - | - | - | |
Keilamarita POURI-LANE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.