Canterbury Women (W) | Manawatu Cyclones (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Olivia MCGOVERNE | - | - | - | - | - | Fullback | - | - | - | - | - | Crystal MAYES | ||
Keshia GRANT | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Lauren BALSILLIE | ||
Lucy ANDERSON | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Janna VAUGHAN | ||
Corrina WHILEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Shanna SOLOMON (NEE PORIMA) | ||
Tori HARDING | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Keri HAYDEN | ||
Charntay POKO | 1 | - | - | - | 5 | First Five Eighth | 2 | - | - | 1 | - | Krysten COTTRELL (NEE DUFFILL) | ||
Kendra COCKSEDGE | - | 5 | - | - | 10 | Halfback | - | - | - | - | - | Dannielle CHAPLIN | ||
Irene MACARTHUR | - | - | - | - | - | Number Eight | - | - | - | - | - | Christie YULE | ||
Estelle UREN | 2 | - | - | - | 10 | Openside Flanker | - | - | - | - | - | Samantha TIPENE | ||
Laura BUCKINGHAM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jayme NUKU | ||
Alana BREMNER | - | - | - | - | - | Lock | - | - | - | - | - | Carrie LOBB | ||
Kaylee TAVENDALE | - | - | - | - | - | Lock | - | - | - | - | - | Nicole DICKINS | ||
Stephanie TE OHAERE-FOX | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Nicci KUITI | ||
Lucy EMERY | - | - | - | - | - | Hooker | - | - | - | - | - | Aroha NUKU | ||
Jess HANSEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rachel SHANKS | ||
Molly WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Kahli TIPENE | ||
Pip LOVE | - | - | - | - | - | Reserve | - | - | - | - | - | Shayden TIPU | ||
Nicole PURDOM | - | - | - | - | - | Reserve | - | - | - | - | - | Stacey LOYE | ||
Sui PAUARAISA | - | - | - | - | - | Reserve | - | - | - | - | - | Marilyn FANOGA (NEE LIVE) | ||
Dianne HIINI | - | - | - | - | - | Reserve | - | - | - | - | - | Sarah SWINBANKS | ||
Taylor CURTIS | - | - | - | - | - | Reserve | - | - | - | - | - | Corrineke WINDLE | ||
Georgina LINDSAY | - | - | - | - | - | Reserve | - | - | - | - | - | Karin INGRAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Olivia MCGOVERNE | Fullback | - | - | - | - | - | |
Keshia GRANT | Right Wing | - | - | - | - | - | |
Lucy ANDERSON | Centre | - | - | - | - | - | |
Corrina WHILEY | Second Five Eighth | - | - | - | - | - | |
Tori HARDING | Left Wing | 1 | - | - | - | 5 | |
Charntay POKO | First Five Eighth | 1 | - | - | - | 5 | |
Kendra COCKSEDGE | Halfback | - | 5 | - | - | 10 | |
Irene MACARTHUR | Number Eight | - | - | - | - | - | |
Estelle UREN | Openside Flanker | 2 | - | - | - | 10 | |
Laura BUCKINGHAM | Blindside Flanker | - | - | - | - | - | |
Alana BREMNER | Lock | - | - | - | - | - | |
Kaylee TAVENDALE | Lock | - | - | - | - | - | |
Stephanie TE OHAERE-FOX | Tighthead Prop | 1 | - | - | - | 5 | |
Lucy EMERY | Hooker | - | - | - | - | - | |
Jess HANSEN | Loosehead Prop | - | - | - | - | - | |
Molly WRIGHT | Reserve | - | - | - | - | - | |
Pip LOVE | Reserve | - | - | - | - | - | |
Nicole PURDOM | Reserve | - | - | - | - | - | |
Sui PAUARAISA | Reserve | - | - | - | - | - | |
Dianne HIINI | Reserve | - | - | - | - | - | |
Taylor CURTIS | Reserve | - | - | - | - | - | |
Georgina LINDSAY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Crystal MAYES | Fullback | - | - | - | - | - | |
Lauren BALSILLIE | Right Wing | 1 | - | - | - | 5 | |
Janna VAUGHAN | Centre | 1 | - | - | - | 5 | |
Shanna SOLOMON (NEE PORIMA) | Second Five Eighth | - | - | - | - | - | |
Keri HAYDEN | Left Wing | 1 | - | - | - | 5 | |
Krysten COTTRELL (NEE DUFFILL) | First Five Eighth | - | 1 | - | - | 2 | |
Dannielle CHAPLIN | Halfback | - | - | - | - | - | |
Christie YULE | Number Eight | - | - | - | - | - | |
Samantha TIPENE | Openside Flanker | - | - | - | - | - | |
Jayme NUKU | Blindside Flanker | - | - | - | - | - | |
Carrie LOBB | Lock | - | - | - | - | - | |
Nicole DICKINS | Lock | - | - | - | - | - | |
Nicci KUITI | Tighthead Prop | - | - | - | - | - | |
Aroha NUKU | Hooker | - | - | - | - | - | |
Rachel SHANKS | Loosehead Prop | - | - | - | - | - | |
Kahli TIPENE | Reserve | - | - | - | - | - | |
Shayden TIPU | Reserve | - | - | - | - | - | |
Stacey LOYE | Reserve | - | - | - | - | - | |
Marilyn FANOGA (NEE LIVE) | Reserve | - | - | - | - | - | |
Sarah SWINBANKS | Reserve | - | - | - | - | - | |
Corrineke WINDLE | Reserve | - | - | - | - | - | |
Karin INGRAM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.